TRACK RECORD | 21.62 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Go Me Go22.36 T: Kathleen Boyle R/T: | Maiden | Kathleen Boyle | 30.10 | 8.71 | 22.27 | — | $3.20 | |||
2nd | Aston Ciarra22.66 T: Aimee Drew R/T: | Maiden | Aimee Drew | 28.30 | 8.99 | 22.76 | 7.25 | $3.20 | |||
3rd | Panama RhodeNBT T: Norman Mccullagh R/T: | Maiden | Norman Mccullagh | 31.40 | 8.99 | 22.84 | 8.75 | $6.80 | |||
4th | Ocean SharniNBT T: Glenn Petrie R/T: | Maiden | Glenn Petrie | 28.30 | 9.12 | 22.94 | 10.00 | $12.00 | |||
5th | Lektra Durak22.92 T: Philip Lenehan R/T: | Maiden | Philip Lenehan | 32.70 | 8.90 | 23.00 | 11.00 | $27.40 | |||
6th | T: Robert Camilleri R/T: | Maiden | Robert Camilleri | 33.60 | 9.03 | 23.20 | 14.00 | $6.30 | |||
7th | T: Colin Bermingham R/T: | Maiden | Colin Bermingham | 32.80 | 9.10 | 23.34 | 16.00 | $8.70 | |||
8th | Lektra Judith23.97 T: Sharon Bradley R/T: | Maiden | Sharon Bradley | 25.50 | 9.00 | 23.60 | 20.00 | $72.50 | |||
SCR | Belair Betty22.75 T: Trevor Steel R/T: | Maiden | Trevor Steel | ||||||||
SCR | Moraine Quinn22.79 | Maiden | Briana Robertson Leech |
Race Time: | (8.71) | () | (22.27) |
Sectional Time: | 8.71 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |