TRACK RECORD | 21.62 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Top Payer22.04 T: Deb Carr R/T: | 5 | Deb Carr | 34.50 | 8.44 | 21.95 | — | $3.70 | |||
2nd | T: Ashlee Terry R/T: | 5 | Ashlee Terry | 30.60 | 8.39 | 22.17 | 3.25 | $1.70 | |||
3rd | Moraine Mario22.28 T: Peter Fulton R/T: | 5 | Peter Fulton | 30.10 | 8.62 | 22.24 | 4.25 | $84.10 | |||
4th | Soleus22.04 T: Mathew Tabb R/T: | 5 | Mathew Tabb | 31.70 | 8.62 | 22.33 | 5.50 | $16.20 | |||
5th | De La Cruz23.02 T: Nicole Stanley R/T: | 5 | Nicole Stanley | 30.10 | 8.63 | 22.50 | 8.00 | $94.80 | |||
6th | Canya TorqueNBT T: David Geall R/T: | 5 | David Geall | 31.00 | 8.77 | 22.66 | 10.25 | $10.40 | |||
7th | Bad MoveNBT T: Tracie Price R/T: | 5 | Tracie Price | 31.10 | 8.78 | 22.67 | 10.50 | $7.80 | |||
8th | Aston Sheriff22.31 T: Glenn Campbell R/T: | 5 | Glenn Campbell | 32.50 | 8.70 | 22.82 | 12.50 | $30.00 | |||
SCR | Two Hat Pat22.18 T: Mark Keane R/T: | 5 | Mark Keane |
Race Time: | (8.39) | () | (21.95) |
Sectional Time: | 8.39 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |