TRACK RECORD | 21.62 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mr. QuirkyNBT T: Allan Brookes R/T: | Allan Brookes | 31.60 | 22.29 | — | $23.50 | |||||
2nd | Cawbourne Stella22.46 T: David Peckham R/T: | David Peckham | 27.20 | 22.42 | 2.00 | $2.10 | |||||
3rd | Alvarez Bale22.51 T: Robert Camilleri R/T: | Robert Camilleri | 35.50 | 22.54 | 3.75 | $2.10 | |||||
4th | Madam Nova22.72 T: Mary Inguanti R/T: | Mary Inguanti | 26.30 | 22.78 | 7.00 | $19.60 | |||||
5th | Aston MeleNBT T: Glenn Campbell R/T: | Glenn Campbell | 27.80 | 22.80 | 7.25 | $7.50 | |||||
L/SCR | Fletcher Flash22.79 T: Debbie Goudge R/T: | Debbie Goudge | |||||||||
L/SCR | Limburg Argon22.56 T: Debbie Goudge R/T: | Debbie Goudge | |||||||||
SCR | Dimora Ashley22.69 T: Raymond Brewer R/T: | Raymond Brewer |
Race Time: | () | () | (22.29) |
Sectional Time: |
No in-running positions available for this race result |