TRACK RECORD | 22.00 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Miss Blaze22.83 T: Tina Womann R/T: | 7 | Tina Womann | 28.00 | 8.32 | 22.60 | — | $2.20 | |||
2nd | Braemar Sheila23.89 T: Yvonne Cassidy R/T: | 7 | Yvonne Cassidy | 29.10 | 8.46 | 22.73 | 2.00 | $4.80 | |||
3rd | Lola's Theme23.48 T: Justin Bowman R/T: | 7 | Justin Bowman | 28.10 | 8.59 | 23.17 | 8.50 | $16.00 | |||
4th | Our Glad23.26 T: Jennifer Gieschen R/T: | 7 | Jennifer Gieschen | 26.70 | 8.53 | 23.17 | 8.75 | $4.60 | |||
5th | Braemar Molly23.38 T: Yvonne Cassidy R/T: | 7 | Yvonne Cassidy | 29.50 | 8.57 | 23.21 | 9.25 | $12.00 | |||
6th | Valencia Tilly23.29 T: Jennifer Gieschen R/T: | 7 | Jennifer Gieschen | 24.50 | 8.59 | 23.30 | 10.50 | $10.00 | |||
7th | T: Justin Bowman R/T: | 7 | Justin Bowman | 32.40 | 8.66 | 23.38 | 11.75 | $16.00 | |||
8th | Fiesty Lass23.78 T: Carl Haas R/T: | 7 | Carl Haas | 24.80 | 8.58 | 23.56 | 14.50 | $21.00 | |||
SCR | Mt. View Barkley23.22 T: Trevor Whitford R/T: | 7 | Trevor Whitford | $21.00 | |||||||
SCR | Young Blowy23.15 T: Geoffrey Howell R/T: | 7 | Geoffrey Howell | $16.00 |
Race Time: | (8.32) | () | (22.60) |
Sectional Time: | 8.32 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |