TRACK RECORD | 22.00 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | HARD PRESSNBT T: DAVID BOURKE R/T: | 6 | DAVID BOURKE | 27.50 | 8.28 | 22.85 | — | $5.30 | |||
2nd | BIG BRAIN22.85 T: GERARD O'KEEFFE R/T: | 6 | GERARD O'KEEFFE | 32.30 | 8.30 | 23.12 | 4.00 | $3.60 | |||
3rd | PROMISES TO BE22.65 T: DAVIDE FASOLI R/T: | 7 | DAVIDE FASOLI | 36.30 | 8.55 | 23.14 | 4.25 | $10.60 | |||
4th | SANDY TAUPE22.91 T: GRANT MASTERSON R/T: | 7 | GRANT MASTERSON | 32.80 | 8.44 | 23.20 | 5.00 | $8.00 | |||
5th | ABUNDANT LUMENS22.92 T: RAY CUNNEEN R/T: | 7 | RAY CUNNEEN | 31.80 | 8.51 | 23.33 | 7.00 | $8.20 | |||
6th | IRISH BRIE23.10 T: TOM O'NEILL R/T: | 7 | TOM O'NEILL | 26.00 | 8.37 | 23.38 | 7.50 | $9.50 | |||
7th | JAYVILLE STELLA22.87 T: WENDY FASOLI R/T: | 7 | WENDY FASOLI | 26.60 | 8.48 | 23.56 | 10.25 | $44.10 | |||
8th | MYALL CLYDE22.76 T: RAYMOND GILMORE R/T: | 6 | RAYMOND GILMORE | 31.80 | 8.44 | 23.63 | 11.25 | $4.10 | |||
SCR | RUN KITTY RUN22.85 T: TREVOR WHITFORD R/T: | 7 | TREVOR WHITFORD | ||||||||
SCR | SHOWGIRL SHIRLEY22.82 T: David Kerr R/T: | 6 | David Kerr |
Race Time: | (8.28) | () | (22.85) |
Sectional Time: | 8.28 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |