TRACK RECORD | 22.00 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Sweety Pop23.39 T: Judy Brereton R/T: | Judy Brereton | 3375 | 3: 0-1-1 | 8.74 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 28.2kg | 350 | HEA | Tier 3 - Grade 7 | 20.33 | 20.15 | 19.38 | 7.06 | 2.75 | Chi Foose | 65 | $9.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.3kg | 395 | TRA | Mixed 6/7 | 22.92 | 22.34 | 22.16 | 3.91 | 8.50 | Dr. Audrey | 6777 | $7.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 28.0kg | 395 | TRA | Tier 3 - Grade 7 | 22.81 | 22.74 | 22.29 | 3.89 | 1.00 | Line And Length | 4533 | $15.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.2kg | 400 | WAR | Tier 3 - Grade 7 | 23.44 | 23.01 | 22.72 | 8.88 | 6.25 | Audrey Zola | 553 | $17.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.1kg | 400 | WAR | Tier 3 - Grade 7 | 23.45 | 23.18 | 22.92 | 4.00 | Bank On Frankie | 7 | $24.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.0kg | 400 | WAR | Tier 3 - Grade 7 | 22.96 | 22.96 | 22.64 | 8.48 | 3.75 | Paris Designer | 111 | $4.40 | 1st/10 | 27.9kg | 300 | HEA | Tier 3 - Maiden | 17.44 | 17.44 | 16.73 | 2.25 | Inter Spice | 1 | $11.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Judy Brereton R/T: | Judy Brereton | 6463 | 0: 0-0-0 | N/A |
Comment:Mixing distances with little success, place hope.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/7 | 28.9kg | 395 | TRA | Tier 3 - Grade 7 | 22.87 | 22.52 | 22.25 | 3.95 | 5.00 | Quimby Bale | 6663 | $5.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/10 | 28.3kg | 500 | TRA | Tier 3 - Restricted Win | 29.41 | 28.92 | 28.92 | 7.25 | Valkyrie | 6 | $7.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/9 | 29.0kg | 460 | WAR | Tier 3 - Grade 7 | 26.62 | 26.32 | 26.05 | 4.50 | Aston Beaufort | 4 | $5.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 28.5kg | 520 | SAL | Mixed 6/7 | 30.33 | 29.69 | 29.50 | 9.25 | Flashy Ha Ha | 6 | $23.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/10 | 28.5kg | 395 | TRA | Mixed 6/7 | 23.06 | 22.65 | 21.86 | 6.00 | Jams Lightning | 5 | $18.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 28.7kg | 395 | TRA | Maiden | 22.69 | 22.69 | 22.15 | 4.00 | Riot As One | 1 | $2.30 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Lewy Baby23.27 T: Loren Dalziel R/T: | Loren Dalziel | 5544 | 9: 1-1-2 | 8.60 |
Comment:Reliable early, up to this class, major player.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/7 | 26.6kg | 400 | WAR | Tier 3 - Grade 7 | 23.27 | 23.04 | 22.47 | 8.56 | 3.50 | Quimby Bale | 334 | $8.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.8kg | 350 | TRA | Grade 7 | 20.26 | 19.78 | 19.67 | 7.00 | Jackie Rose | 4 | $44.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/9 | 26.6kg | 350 | TRA | Tier 3 - Grade 7 | 20.38 | 19.73 | 19.73 | 6.71 | 9.25 | Whisky Nip | 455 | $29.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.8kg | 350 | TRA | Tier 3 - Restricted Win | 20.74 | 20.03 | 20.03 | 10.25 | Valhalla Boy | 5 | $27.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/10 | 27.1kg | 300 | HEA | Tier 3 - Grade 7 | 17.36 | 17.16 | 17.05 | 3.00 | Scooby Goes Bang | 6 | $52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Queen Zipper23.43 T: Victoria Sultana R/T: | Victoria Sultana | 7885 | 13: 0-1-1 | 8.99 |
Comment:Lacks early zip, poor winning record, tested.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 27.9kg | 350 | TRA | Tier 3 - Grade 7 | 20.67 | 20.39 | 19.88 | 6.94 | 4.25 | Bollard Bobby | 665 | $50.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.0kg | 400 | WAR | Tier 3 - Grade 7 | 23.90 | 23.01 | 22.72 | 9.35 | 13.00 | Audrey Zola | 888 | $48.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.3kg | 400 | WAR | Tier 3 - Grade 7 | 23.96 | 23.53 | 22.92 | 9.05 | 6.25 | Pacific Prayer | 888 | $56.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 28.0kg | 395 | TRA | Tier 3 - Grade 7 | 23.17 | 22.34 | 22.05 | 12.00 | Daisy Giblet | 7 | $110.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/9 | 28.0kg | 400 | WAR | Tier 3 - Grade 7 | 23.63 | 23.01 | 22.62 | 9.02 | 9.00 | Aqua Blaze | 887 | $36.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 29.1kg | 440 | PPK | M | 25.98 | 25.98 | 25.98 | 7.75 | Up There Charlie | 11111 | $6.00 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mileena23.02 T: Lina Repici R/T: | Lina Repici | 4368 | 25: 1-5-6 | 8.69 |
Comment:Has early speed, could be placed at odds.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/10 | 28.4kg | 395 | TRA | Mixed 6/7 Heat | 23.15 | 21.92 | 21.92 | 3.81 | 17.75 | Old Stables | 4788 | $51.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 28.8kg | 395 | TRA | Mixed 6/7 | 22.90 | 22.34 | 22.16 | 3.76 | 8.25 | Dr. Audrey | 2346 | $28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 28.6kg | 400 | WAR | Tier 3 - Grade 7 | 23.68 | 23.53 | 22.92 | 8.72 | 2.25 | Pacific Prayer | 223 | $7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.3kg | 395 | TRA | Tier 3 - Grade 7 | 22.87 | 22.34 | 22.05 | 7.75 | Daisy Giblet | 4 | $9.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.8kg | 395 | TRA | Grade 7 | 23.44 | 22.60 | 22.29 | 12.25 | Letter To You | 4 | $25.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.8kg | 275 | CANN | NOV | 16.17 | 16.17 | 16.17 | 5.65 | 3.00 | Miss Fishes | M11 Sw | $9.70 | 1st/6 | 28.8kg | 275 | CANN | NOV | 16.35 | 16.35 | 16.20 | 3.75 | Tarpot Gundi | Q11 | $6.60 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Midnight Switch22.93 T: Dermott Prout R/T: | Dermott Prout | 4587 | 8: 1-1-0 | 8.41 |
Comment:Can cross and lead, could take catching.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/7 | 29.3kg | 300 | HEA | Tier 3 - Restricted Win | 17.45 | 16.97 | 16.94 | 4.11 | 7.00 | Banjo Jack | 77 | $21.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/ | 29.2kg | 300 | HEA | Grade 7 | 17.37 | 16.81 | 16.52 | 8.00 | Look I'm Flying | 8 | $24.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/10 | 29.2kg | 400 | WAR | Tier 3 - Grade 7 | 23.52 | 23.36 | 22.79 | 8.40 | 2.50 | Juno Another Way | 125 | $10.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 29.1kg | 350 | TRA | Tier 3 - Grade 7 | 20.91 | 20.72 | 19.91 | 2.75 | Lektra Dish | 4 | $3.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/9 | 28.9kg | 350 | TRA | Tier 3 - Grade 7 | 20.38 | 19.87 | 19.87 | 6.58 | 7.25 | My Mate Sid | 225 | $6.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 28.9kg | 400 | WAR | Tier 3 - Maiden | 23.24 | 23.24 | 22.83 | 8.29 | 0.50 | Inter Mary | 111 | $3.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Magnetic Man23.14 T: Phillip Repici R/T: | Phillip Repici | 6685 | 22: 0-2-3 | 8.73 |
Comment:Down on from and confidence, look elsewhere.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 30.9kg | 400 | WAR | Tier 3 - Grade 7 | 23.52 | 23.04 | 22.47 | 8.68 | 7.00 | Quimby Bale | 555 | $39.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.9kg | 395 | TRA | Mixed 6/7 | 23.07 | 22.34 | 22.16 | 3.95 | 10.50 | Dr. Audrey | 8888 | $96.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.9kg | 400 | WAR | Tier 3 - Grade 7 | 23.81 | 23.53 | 22.92 | 8.73 | 4.25 | Pacific Prayer | 356 | $19.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 30.2kg | 395 | TRA | Tier 3 - Grade 7 | 22.96 | 22.34 | 22.05 | 9.00 | Daisy Giblet | 6 | $26.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 30.3kg | 500 | TRA | Restricted Win | 28.92 | 27.93 | 27.93 | 9.49 | 14.25 | Exelero | 8888 | $74.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment:Drawn to run a forward race, must respect.