TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cawbourne Rocky23.50 T: Benjamin Talbot R/T: FR | FR | 5 | Benjamin Talbot | 29.90 | 23.16 | — | $11.00 | |||
2nd | Johnny Wagga23.43 T: Bruce Williams R/T: RM | RM | 5 | Bruce Williams | 27.20 | 23.22 | 0.75 | $11.00 | |||
3rd | T: Jess Fothergill R/T: FR | FR | 5 | Jess Fothergill | 26.20 | 23.44 | 4.00 | $3.90 | |||
4th | UnwantedNBT T: Geoffrey Collins R/T: RR | RR | 5 | Geoffrey Collins | 28.60 | 23.45 | 4.25 | $19.00 | |||
5th | Gretel BaleNBT T: Clint Colaiacovo R/T: FR | FR | 5 | Clint Colaiacovo | 24.80 | 23.84 | 9.75 | $3.30 | |||
6th | Solid TankNBT T: Shannon Ellis R/T: FR | FR | 5 | Shannon Ellis | 33.50 | 23.96 | 11.50 | $4.60 | |||
7th | Cawbourne Ginger23.28 T: Benjamin Talbot R/T: RR | RR | 5 | Benjamin Talbot | 25.10 | 24.17 | 14.25 | $9.00 | |||
8th | Stagger Out Elly22.94 T: Paul Strutt R/T: RR | RR | 5 | Paul Strutt | 28.80 | 24.20 | 14.75 | $8.50 | |||
SCR | Shift WorkerNBT T: Peter Warner R/T: RR | RR | 5 | Peter Warner | |||||||
SCR | Chasin' Jax24.16 T: Christopher Newcombe R/T: RR | RR | 5 | Christopher Newcombe |
Race Time: | (10.75) | () | (23.16) |
Sectional Time: | 10.75 | 12.41 |
No in-running positions available for this race result |