TRACK RECORD | 22.28 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cawbourne Ginger24.09 T: Benjamin Talbot R/T: RR | RR | M | Benjamin Talbot | 25.70 | 23.28 | — | $3.80 | |||
2nd | Magique Noir23.47 T: Christopher Newcombe R/T: RR | RR | M | Christopher Newcombe | 29.40 | 23.31 | 0.50 | $5.00 | |||
3rd | Shady Luna23.67 T: Christopher Newcombe R/T: RR | RR | M | Christopher Newcombe | 26.00 | 23.44 | 2.25 | $7.50 | |||
4th | Cawbourne Oscar23.31 T: Benjamin Talbot R/T: FR | FR | M | Benjamin Talbot | 30.20 | 23.61 | 4.75 | $1.85 | |||
5th | T: Julie Green R/T: RR | RR | M | Julie Green | 27.10 | 24.22 | 13.25 | $51.00 | |||
6th | Fast Kay24.24 T: Jason Tuovi R/T: SR | SR | M | Jason Tuovi | 28.80 | 24.26 | 14.00 | $24.00 | |||
L/SCR | Cawbourne Baxter23.48 T: Julie Green R/T: RM | RM | M | Julie Green | |||||||
SCR | Gambling Grace23.28 T: Terry Roberts R/T: RR | RR | 5 | Terry Roberts |
Race Time: | (10.92) | () | (23.28) |
Sectional Time: | 10.92 | 12.36 |
No in-running positions available for this race result |