TRACK RECORD | 17.87 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Jack Roy R/T: GR | GR | M | Jack Roy | 33.80 | 18.15 | — | $1.90 | |||
2nd | T: Terry Roberts R/T: RR | RR | M | Terry Roberts | 25.20 | 18.59 | 6.25 | $7.00 | |||
3rd | T: Jason Tuovi R/T: FM | FM | M | Jason Tuovi | 26.80 | 18.82 | 9.50 | $11.00 | |||
4th | Magique NoirNBT T: Christopher Newcombe R/T: FR | FR | M | Christopher Newcombe | 28.10 | 19.09 | 13.25 | $10.00 | |||
5th | T: Garry Anesbury R/T: FM | FM | M | Garry Anesbury | 26.70 | 19.26 | 15.75 | $10.00 | |||
6th | Loves For Losers19.16 T: Christopher Cooney R/T: SM | SM | M | Christopher Cooney | 26.30 | 19.32 | 16.75 | $19.00 | |||
7th | T: Mark Newham R/T: RR | RR | M | Mark Newham | 35.20 | 19.59 | 20.50 | $7.50 | |||
8th | Althea RuthNBT T: Cheryl Buick R/T: FM | FM | M | Cheryl Buick | 26.70 | 19.60 | 20.75 | $12.00 | |||
SCR | Chasin' JaxNBT T: Christopher Newcombe R/T: RR | RR | M | Christopher Newcombe | |||||||
SCR | La Fernando19.59 T: Phillip Reid R/T: RR | RR | M | Phillip Reid |
Race Time: | (6.42) | () | (18.15) |
Sectional Time: | 6.42 | 11.73 |
No in-running positions available for this race result |