TRACK RECORD | 21.53 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
SnowfestNBT T: Tristan Dales R/T: | Maiden | Tristan Dales | N/A | 0: 0-0-0 | N/A |
No recent form available |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Horatio BaleNBT T: Luke Harris R/T: | Maiden | Luke Harris | 3324 | 0: 0-0-0 | N/A |
Comment:Steady placings in 7 of 14 to date, respect.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/6 | 26.3kg | 515 | SAN | Maiden | 30.73 | 30.36 | 29.81 | 5.38 | 5.50 | Cash For Kota | 4 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/7 | 26.2kg | 450 | BAL | Tier 3 - Maiden | 26.17 | 26.03 | 25.55 | 6.91 | 2.25 | Wisdom Bale | 2 | $7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/6 | 26.1kg | 350 | TRA | Maiden | 20.15 | 19.84 | 19.33 | 6.91 | 4.75 | Target Time | 3 | $13.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/7 | 26.1kg | 450 | TRA | Tier 3 - Maiden | 26.19 | 25.66 | 25.66 | 7.01 | 8.00 | Archer Three | 3 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.0kg | 500 | BEN | Tier 3 - Maiden | 29.34 | 28.61 | 28.24 | 6.92 | 11.00 | Interstate Girl | 4 | $4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 27.1kg | 390 | BAL | Tier 3 - Maiden | 22.62 | 22.62 | 22.21 | 8.70 | 0.50 | Natural Glamour | 1 | $6.50 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paw YonderNBT T: Deborah Coleman R/T: | Maiden | Deborah Coleman | N/A | 0: 0-0-0 | N/A |
Comment:Dam has produced some good talent, watch betting.
No recent form available |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paw HunterNBT T: Robert Camilleri R/T: | Maiden | Robert Camilleri | N/A | 0: 0-0-0 | N/A |
Comment:Litter is still starting out, betting best guide.
No recent form available |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Como Prince22.53 T: Sean Kennedy R/T: | Maiden | Sean Kennedy | 7477 | 9: 0-1-0 | 3.88 |
Comment:Slow out and well beaten of late, tested here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 31.3kg | 395 | TRA | Maiden | 23.54 | 22.55 | 22.53 | 3.97 | 15.00 | Iron Tyson | 7 | $18.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 31.4kg | 450 | TRA | Maiden | 26.18 | 25.15 | 24.78 | 6.99 | 15.50 | Dr. Yellowstone | 7 | $147.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 31.1kg | 435 | SAL | Maiden | 25.43 | 24.80 | 24.19 | 5.54 | 9.50 | Anna | 4 | $55.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 31.4kg | 595 | SAN | Restricted Win | 35.95 | 34.99 | 34.02 | 9.87 | 14.50 | No Way Punk | 7 | $32.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 31.5kg | 395 | TRA | Maiden | 23.23 | 22.73 | 22.38 | 3.88 | 7.50 | Rio Boris | 4 | $8.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 30.7kg | 350 | HEA | Tier 3 - Maiden | 19.97 | 19.97 | 19.36 | 6.82 | 1.00 | Team Farrier | 1 | $43.50 | |
Comment:Dam has produced some speedy types, watch betting.