TRACK RECORD | 21.53 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Susan Northway R/T: | Susan Northway | 6456 | 0: 0-0-0 | N/A |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/8 | 34.2kg | 450 | TRA | Tier 3 - Restricted Win | 26.00 | 25.13 | 25.13 | 12.50 | Cinta's Gift | 6 | $14.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 34.1kg | 440 | SAL | Restricted Win | 25.85 | 25.16 | 24.61 | 5.34 | 10.00 | Downtown Zion | 2555 | $23.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/10 | 34.0kg | 440 | SAL | Mixed 6/7 | 25.42 | 24.92 | 24.57 | 5.51 | 7.25 | Dynamite Swan | 7444 | $60.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 34.0kg | 440 | SAL | Mixed 6/7 | 25.56 | 24.97 | 24.72 | 5.48 | 8.50 | Edi Bale | 6666 | $23.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 33.8kg | 440 | SAL | Grade 6 | 25.64 | 25.13 | 24.71 | 5.59 | 7.50 | Farlow Bale | 6565 | $65.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 32.5kg | 440 | SAL | Grade 7 | 25.42 | 25.42 | 24.80 | 5.52 | 2.00 | Hyland Matata | 3311 | $8.10 | 1st/8 | 33.7kg | 440 | SAL | Maiden | 25.58 | 25.58 | 24.78 | 5.38 | 1.50 | Dundee Buzz | 1111 | $12.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Chasing Poppy22.54 T: Sandra Elmes R/T: | Sandra Elmes | 0484 | 1: 1-0-0 | 3.82 |
Comment:Been struggling of late, needs to step cleanly.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/5 | 28.1kg | 400 | MT/G | TG1-4W | 24.47 | 24.16 | 23.37 | 4.25 | Ziems Park Miss | $2.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 28.3kg | 390 | BAL | Tier 3 - Grade 6 | 23.28 | 22.43 | 22.27 | 12.25 | Placid Hero | 8 | $21.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 27.8kg | 400 | MT/G | TG1-4W | 24.28 | 23.57 | 23.00 | 11.33 | 10.00 | Kerry's Cadillac | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T | N/A | 350 | TRA | Tier 3 - Grade 6 | 19.86 | 19.76 | Riverside Lily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 27.9kg | 385 | SHE | Grade 6 | 23.07 | 21.84 | 21.84 | 8.65 | 17.75 | Orson King | 388 | $20.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 28.1kg | 400 | MT/G | TG1-4W | 23.50 | 23.50 | 23.28 | 10.84 | 1.50 | Cadillac Burns | $2.30 | 1st/10 | 28.6kg | 390 | BAL | Grade 5 | 22.30 | 22.30 | 22.30 | 2.00 | Chasing Honey | 1 | $37.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Our Therapy22.70 T: Chloe Kerr R/T: | Chloe Kerr | 1722 | 1: 0-1-0 | 3.87 |
Comment:Has shown talent, good early, major player.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 28.1kg | 400 | WAR | Mixed 6/7 | 22.91 | 22.72 | 22.54 | 8.54 | 2.75 | Mike's Tiger | 222 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/10 | 28.0kg | 395 | TRA | Tier 3 - Grade 7 | 22.70 | 22.40 | 22.36 | 4.50 | Panza Attack | 2 | $4.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.0kg | 400 | WAR | Mixed 6/7 | 23.55 | 22.61 | 22.17 | 13.50 | Josie Hook | 657 | $27.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/10 | 27.9kg | 400 | WAR | Maiden | 23.13 | 23.13 | 22.36 | 8.39 | 0.50 | Dolly Dagger | 111 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 30.0kg | 383 | DARW | OPEN | 22.58 | 22.58 | 22.36 | 11.09 | 0.03 | River Rough | 1 | $3.40 | 1st/6 | 29.5kg | 383 | DARW | 3/4 | 22.45 | 22.45 | 22.01 | 11.05 | 1.00 | Kelmar Soxy | 1 | $3.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Blue Ability22.81 T: Donna Dean R/T: | Donna Dean | 6556 | 6: 1-0-1 | 3.90 |
Comment:Likely to need luck from this draw, maybe later.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6th/10 | 30.5kg | 395 | TRA | Tier 3 - Grade 7 | 22.81 | 22.40 | 22.36 | 6.00 | Panza Attack | 6 | $33.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 30.2kg | 350 | TRA | Tier 3 - Grade 7 | 20.40 | 20.09 | 20.06 | 4.50 | Junior Pistol | 555 | $5.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 29.8kg | 300 | HEA | Tier 3 - Restricted Win | 17.27 | 17.08 | 16.77 | 4.03 | 2.75 | Dusty Gold | 75 | $34.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/9 | 30.3kg | 300 | HEA | Tier 3 - Grade 7 | 17.32 | 17.04 | 16.71 | 4.00 | Wood Carrier | 6 | $12.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 30.3kg | 350 | TRA | Grade 7 | 20.51 | 20.02 | 19.89 | 6.92 | 7.00 | Dr. Cinny | 844 | $13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 29.9kg | 395 | TRA | Tier 3 - Maiden | 22.95 | 22.95 | 22.32 | 0.25 | Omega Hondo | 1 | $7.50 | |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nana Jann22.60 | Frederick Bickerton | 4563 | 4: 1-0-0 | 3.87 |
Comment:Good placing last start, big chance in this.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 27.1kg | 400 | WAR | Grade 6 | 22.90 | 22.75 | 22.54 | 2.25 | Little Amelia | 3 | $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 26.8kg | 460 | WAR | Tier 3 - Restricted Win | 26.80 | 26.03 | 26.03 | 11.00 | Hurricane Demon | 6 | $12.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/9 | 26.8kg | 350 | HEA | Mixed 6/7 | 19.89 | 19.26 | 19.26 | 9.00 | Spirit World | 5 | $62.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.2kg | 460 | WAR | Tier 3 - Restricted Win | 26.35 | 25.91 | 25.91 | 6.50 | War Knee | 4 | $32.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/9 | 27.6kg | 400 | WAR | Tier 3 - Grade 6 | 23.13 | 23.12 | 22.74 | 0.25 | Pancho Tommy | 2 | $14.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/9 | 26.7kg | 395 | TRA | Tier 3 - Grade 7 | 22.60 | 22.60 | 22.55 | 1.75 | Quenara Bale | 1 | $23.70 | 1st/8 | 27.1kg | 400 | GEE | Maiden | 23.27 | 23.27 | 22.82 | 8.79 | 0.50 | Mr. Fitty | 221 | $4.20 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
East On Henry22.83 T: Geoffrey Dalton R/T: | Geoffrey Dalton | 7873 | 6: 0-0-2 | 3.87 |
Comment:Resumed with a good placing last start, go close.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 34.2kg | 400 | WAR | Grade 7 | 22.82 | 22.60 | 22.54 | 8.50 | 3.25 | Brandeen Jerry | 233 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 34.1kg | 395 | TRA | Tier 3 - Grade 7 | 23.06 | 22.32 | 22.19 | 10.75 | Dr. Valor | 7 | $41.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/9 | 33.5kg | 460 | WAR | Tier 3 - Grade 7 | 27.15 | 26.03 | 26.03 | 16.00 | Cheers Dave | 8 | $23.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 34.2kg | 450 | TRA | Grade 7 | 26.41 | 25.42 | 25.27 | 14.25 | Dr. Zeppelin | 7 | $13.30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 34.1kg | 460 | WAR | Mixed 6/7 | 26.61 | 26.15 | 26.15 | 6.75 | Lofty | 4 | $6.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/10 | 34.0kg | 460 | WAR | Grade 6 | 26.46 | 26.46 | 26.22 | 0.50 | My Shout Boys | 1 | $46.60 | 1st/8 | 33.9kg | 460 | WAR | Grade 7 | 26.47 | 26.47 | 26.28 | 6.77 | 0.25 | Darlington Baby | 3321 | $7.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Echo Chamber22.81 T: Trevor Whitford R/T: | Trevor Whitford | 4668 | 5: 0-1-0 | 3.86 |
Comment:Been well beaten of late, place looks best here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 27.4kg | 400 | WAR | Grade 7 | 23.56 | 22.60 | 22.54 | 8.74 | 13.75 | Brandeen Jerry | 678 | $30.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/9 | 27.4kg | 350 | TRA | Tier 3 - Grade 7 | 20.79 | 19.79 | 19.79 | 6.89 | 14.50 | Fernandes Mac | 886 | $43.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 27.6kg | 350 | TRA | Tier 3 - Grade 7 | 20.89 | 20.09 | 20.06 | 11.50 | Junior Pistol | 766 | $8.60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 27.3kg | 350 | TRA | Grade 7 | 20.62 | 20.01 | 20.01 | 9.00 | Sapphire Speed | 4 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 26.9kg | 350 | TRA | Tier 3 - Grade 7 | 20.76 | 20.10 | 19.76 | 6.83 | 9.50 | Out And Dreaming | 455 | $5.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 27.1kg | 311 | CRA | Tier 3 - Maiden | 18.33 | 18.33 | 17.84 | 0.25 | My Name's Judy | 1 | $2.20 | |
Comment:Wide runner, may get shuffled back, needs luck.