TRACK RECORD | 19.51 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Castle Sween20.30 | Gary Mcmillan | 28.10 | 20.31 | — | $11.50 | ||||
2nd | Wagner Bale20.37 | Trevor Whitford | 30.30 | 20.64 | 4.75 | $17.20 | ||||
3rd | Razzle Ann20.30 | Steven Hanning | 27.60 | 20.69 | 5.50 | $10.70 | ||||
4th | Hurricane Miami20.63 | Victoria Sultana | 24.90 | 20.71 | 5.75 | $73.60 | ||||
5th | Audacious Leila20.54 | Diane Wainwright | 28.10 | 20.87 | 8.00 | $2.00 | ||||
6th | Early Limit20.15 | Lindsay Fulford | 28.70 | 20.93 | 9.00 | $3.70 | ||||
7th | Prada Gem20.78 | Christa Spiteri | 27.50 | 21.03 | 10.50 | $6.40 | ||||
8th | Mt. View Ginger20.69 | Trevor Whitford | 25.80 | 21.07 | 11.00 | $75.70 | ||||
SCR | Odessa Rock19.97 | Frederick Bickerton | ||||||||
SCR | Blue Cascade20.73 | Dean Williamson |
Race Time: | () | () | (20.31) |
Sectional Time: |
No in-running positions available for this race result |