TRACK RECORD | 21.53 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Maxed Out21.98 | Graeme Jose | 33.30 | 22.15 | — | $7.70 | ||||
2nd | Freya Bale22.13 | Rebecca Gibbons | 26.70 | 22.17 | 0.50 | $3.20 | ||||
3rd | Graeme Jose | 30.80 | 22.21 | 1.00 | $4.30 | |||||
4th | Jefferson County21.86 | Garry Johnson | 36.60 | 22.46 | 4.50 | $8.60 | ||||
5th | Blackpool Flash22.41 | Renee Kenyon | 29.30 | 22.64 | 7.25 | $5.50 | ||||
6th | Raichu22.31 | Jessica Sharp | 30.40 | 22.66 | 7.50 | $46.90 | ||||
7th | Smokin' Charlie22.04 | Robert Camilleri | 31.10 | 22.73 | 8.50 | $8.00 | ||||
8th | Astro Boy22.03 | Jessica Sharp | 34.70 | 22.76 | 8.75 | $17.20 | ||||
SCR | Mr. Audacious21.53 | Rachael Busuttil | ||||||||
SCR | Aston Shine22.12 | Graeme Jose |
Race Time: | () | () | (22.15) |
Sectional Time: |
No in-running positions available for this race result |