TRACK RECORD | 19.51 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Orla BaleNBT | Deborah Coleman | 23.80 | 19.84 | — | $12.30 | ||||
2nd | Ocean Storm20.32 | Peter Martinovic | 35.00 | 20.23 | 5.75 | $13.10 | ||||
3rd | Raising Hell20.20 | Kate Gorman | 29.70 | 20.67 | 12.00 | $10.30 | ||||
4th | Man Of Power20.11 | Travis Monaghan | 27.50 | 20.67 | 12.00 | $11.90 | ||||
5th | Fat Cracker20.25 | Terri-Maree Morris | 25.70 | 20.73 | 13.00 | $31.70 | ||||
6th | Zipping Dixie19.64 | Luke Adams | 30.60 | 20.78 | 13.50 | $1.60 | ||||
F | Flying Royse19.97 | Geoffrey Howell | ||||||||
T | Fierce Angel20.37 | Garry Johnson |
Race Time: | () | () | (19.84) |
Sectional Time: |
No in-running positions available for this race result |