TRACK RECORD | 28.32 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Showtime Isaac28.98 T: Tony Parker R/T: GM | GM | 5 | Tony Parker | 28.30 | 28.85 | — | $2.00 | |||
2nd | Emgrand Express29.63 T: Bobbie Jean Chaffey R/T: FR | FR | 5 | Bobbie Jean Chaffey | 33.30 | 29.20 | 5.00 | $8.00 | |||
3rd | Gigantor28.90 T: Robert Lound R/T: RM | RM | 5 | Robert Lound | 31.40 | 29.40 | 7.75 | $2.30 | |||
4th | One Headlight29.52 T: Bobbie Jean Chaffey R/T: FM | FM | 5 | Bobbie Jean Chaffey | 25.90 | 29.65 | 11.50 | $51.00 | |||
5th | Fingal Bay28.82 T: Clarry Wilcox R/T: FM | FM | 5 | Clarry Wilcox | 29.20 | 29.95 | 15.75 | $26.00 | |||
6th | Huey Luey29.23 T: Rhonda Essery R/T: FM | FM | 5 | Rhonda Essery | 29.30 | 30.03 | 16.75 | $11.00 | |||
7th | Willies Fury29.31 T: Graham Thomson R/T: FR | FR | 5 | Graham Thomson | 35.30 | 30.41 | 22.25 | $101.00 | |||
8th | Shine On Bruiser29.72 T: Robert Lound R/T: FM | FM | 5 | Robert Lound | 28.90 | 30.77 | 27.50 | $51.00 | |||
SCR | Sticker Book28.88 T: Greta Thomson R/T: RM | RM | 5 | Greta Thomson | |||||||
SCR | Lagoon Camile28.95 T: Gary Farrell R/T: RM | RM | 5 | Gary Farrell |
Race Time: | (13.73) | () | (28.85) |
Sectional Time: | 13.73 | 15.12 |
No in-running positions available for this race result |