TRACK RECORD | 21.38 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Billy Buttons21.50 T: Bobbie-Jean Chaffey R/T: GR | GR | FFA | Bobbie-Jean Chaffey | 34.10 | 14.40 | 21.78 | — | $6.00 | ||
2nd | Aurora Damiro21.89 T: Rhonda Essery R/T: FM | FM | 3 | Rhonda Essery | 24.40 | 7.38 | 21.80 | 0.25 | $16.00 | ||
3rd | Trapped21.83 T: Gary Heath R/T: FR | FR | 3 | Gary Heath | 31.80 | 22.00 | 3.00 | $23.00 | |||
4th | Max Gambles21.76 T: Bobbie-Jean Chaffey R/T: FR | FR | 3 | Bobbie-Jean Chaffey | 29.40 | 22.11 | 4.75 | $3.90 | |||
5th | Instant Gold21.69 T: Michael Hickmott R/T: FR | FR | 2 | Michael Hickmott | 31.10 | 22.24 | 6.50 | $13.00 | |||
6th | Good Odds Rascal21.45 T: Michael Hickmott R/T: GM | GM | FFA | Michael Hickmott | 37.80 | 22.31 | 7.50 | $1.80 | |||
7th | Lady Steps21.90 T: Bradley Belford R/T: RR | RR | 2 | Bradley Belford | 26.20 | 22.38 | 8.50 | $23.00 | |||
8th | Yellow Car21.84 T: Rhonda Essery R/T: FR | FR | 3 | Rhonda Essery | 31.10 | 22.47 | 9.75 | $61.00 |
Race Time: | (7.38) | () | (21.78) |
Sectional Time: | 7.38 | 14.40 |
No in-running positions available for this race result |