TRACK RECORD | 21.38 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tilly Tornado22.10 T: Jay Schafer R/T: FM | FM | 5 | Jay Schafer | 26.70 | 22.01 | — | $4.60 | |||
2nd | Showtime Archie22.27 T: Bradley Belford R/T: FM | FM | 5 | Bradley Belford | 28.50 | 14.48 | 22.07 | 0.75 | $2.50 | ||
3rd | Penny Girl22.12 T: Bradley Belford R/T: GR | GR | 5 | Bradley Belford | 27.60 | 7.53 | 22.21 | 2.75 | $7.50 | ||
4th | Stormy Rose21.99 T: Michael Hickmott R/T: RM | RM | 5 | Michael Hickmott | 28.00 | 22.22 | 3.00 | $3.60 | |||
5th | Molly Emgrand22.01 T: Bobbie-Jean Chaffey R/T: FR | FR | 5 | Bobbie-Jean Chaffey | 28.30 | 22.27 | 3.75 | $19.00 | |||
6th | T: Michael Pandelakis R/T: FR | FR | 5 | Michael Pandelakis | 29.50 | 22.39 | 5.25 | $23.00 | |||
7th | Candlestick Jack22.08 T: Glen Olsen R/T: FR | FR | 5 | Glen Olsen | 32.40 | 22.44 | 6.00 | $19.00 | |||
8th | T: Juanita Thompson R/T: FM | FM | 5 | Juanita Thompson | 26.50 | 22.47 | 6.50 | $31.00 | |||
SCR | Penguin Doug22.14 T: Kerry Griffin R/T: FR | FR | 5 | Kerry Griffin | |||||||
SCR | Cape Lyle21.98 T: Greta Thomson R/T: FR | FR | 5 | Greta Thomson |
Race Time: | (7.53) | () | (22.01) |
Sectional Time: | 7.53 | 14.48 |
No in-running positions available for this race result |