TRACK RECORD | 21.38 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Shouting Gunn22.06 T: Laurie Wode R/T: RR | RR | 5 | Laurie Wode | 24.30 | 7.55 | 14.20 | 21.75 | — | $3.00 | |
2nd | Lady Luck21.81 T: Robert Lound R/T: RR | RR | 5 | Robert Lound | 25.20 | 22.09 | 4.75 | $10.00 | |||
3rd | Night Buttons22.03 T: Bobbie-Jean Chaffey R/T: FR | FR | 5 | Bobbie-Jean Chaffey | 33.80 | 22.13 | 5.25 | $5.50 | |||
4th | Balt's Flying21.92 T: Bradley Belford R/T: RM | RM | 4 | Bradley Belford | 26.00 | 22.24 | 7.00 | $19.00 | |||
5th | Elaine Danced21.95 T: Bradley Belford R/T: FR | FR | 5 | Bradley Belford | 26.30 | 22.40 | 9.25 | $5.00 | |||
6th | Barcia Beach21.69 T: Mark Partland R/T: FR | FR | 5 | Mark Partland | 25.40 | 22.41 | 9.25 | $2.90 | |||
7th | Nobu Lad22.29 T: Christopher Scifleet R/T: FM | FM | 5 | Christopher Scifleet | 29.10 | 22.42 | 9.50 | $71.00 | |||
8th | T: Rhonda Essery R/T: FM | FM | 5 | Rhonda Essery | 27.60 | 22.96 | 17.25 | $81.00 | |||
SCR | Valentine Teddy22.11 T: Tony Parker R/T: FM | FM | 5 | Tony Parker | |||||||
SCR | Etta22.02 T: Glen Olsen R/T: RR | RR | 5 | Glen Olsen |
Race Time: | (7.55) | () | (21.75) |
Sectional Time: | 7.55 | 14.20 |
No in-running positions available for this race result |