TRACK RECORD | 21.42 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Remarkable Rose22.06 | 5 | Rhonda Essery | 26.50 | 14.50 | 22.18 | — | $9.50 | ||
2nd | Well Indeed22.10 | 5 | Rhonda Essery | 30.70 | 22.22 | 0.75 | $3.40 | |||
3rd | Looming Lara22.02 | 5 | Paul Smith | 24.70 | 22.30 | 1.75 | $26.00 | |||
4th | Don't Tell Pappa22.96 | 5 | Bradley Belford | 33.50 | 22.65 | 6.50 | $7.50 | |||
5th | Sovereign Storm22.12 | 5 | Scott Atkinson | 28.50 | 7.68 | 22.69 | 7.25 | $10.00 | ||
6th | Axel Boy Jose22.73 | 5 | Carol Pickard | 30.50 | 22.88 | 10.00 | $9.50 | |||
7th | Salaam22.04 | 5 | Andrew Wooler | 28.10 | 22.91 | 10.25 | $3.00 | |||
8th | Yellow Heart22.47 | 5 | Glen Olsen | 24.30 | 22.95 | 11.00 | $7.50 |
Race Time: | (7.68) | (14.50) | (22.18) |
Sectional Time: | 7.68 | 14.50 | 7.68 |
No in-running positions available for this race result |