TRACK RECORD | 21.42 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Elusive Missile22.66 | M | Michael Hickmott | 31.20 | 7.66 | 14.26 | 21.92 | — | $2.50 | |
2nd | Mali's Deano22.55 | M | Heath Ardle | 28.90 | 22.49 | 8.25 | $9.50 | |||
3rd | Showgirl Lola22.27 | M | Joan Newnham | 26.70 | 22.53 | 8.75 | $7.00 | |||
4th | Catalina Blue22.58 | M | Carol Pickard | 25.40 | 22.55 | 9.00 | $6.50 | |||
5th | Where's Natty22.56 | M | Kerri Hayward | 27.20 | 22.57 | 9.25 | $18.00 | |||
6th | Broken HalosNBT | M | Glen Olsen | 25.90 | 23.18 | 18.00 | $3.10 | |||
7th | Wendy Donuts22.70 | M | Andrew Wooler | 23.40 | 23.39 | 21.00 | $19.00 |
Race Time: | (7.66) | (14.26) | (21.92) |
Sectional Time: | 7.66 | 14.26 | 7.66 |
No in-running positions available for this race result |