TRACK RECORD | 22.29 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Steal The Stars23.10 T: Beverley Sloan R/T: FR | FR | 5 | Beverley Sloan | 2658 | 7: 2-2-1 | 11.46 |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 25.1kg | 388 | GOSF | 5 | 23.20 | 22.26 | 22.26 | 10.27 | 13.25 | Zipper Patrol | 38 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/8 | 25.2kg | 388 | GOSF | 5 | 22.81 | 22.29 | 21.96 | 10.29 | 7.50 | Good Odds Turbo | 3225 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 24.9kg | 388 | GOSF | 5 | 23.44 | 22.37 | 22.07 | 10.39 | 15.25 | Poco Rico | 3466 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 24.8kg | 388 | GOSF | 5 | 22.47 | 22.32 | 22.28 | 10.17 | 2.00 | Whiskey Dawn | 1122 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.2kg | 388 | GOSF | 5 | 22.43 | 22.43 | 22.30 | 10.10 | 1.50 | Tilly The Filly | 1111 | $4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 24.8kg | 400 | GRDN | 5 | 23.17 | 23.17 | 23.01 | 11.21 | 0.75 | Set To Run | 111 | $3.50 | 1st/8 | 25.2kg | 388 | GOSF | 5 | 22.43 | 22.43 | 22.30 | 10.10 | 1.50 | Tilly The Filly | 1111 | $4.40 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Set To Run22.98 T: Amber Capper R/T: FM | FM | 5 | Amber Capper | 4623 | 7: 1-2-2 | 11.42 |
Comment:Reliable beginner who should get a nice run early through the first bend. Wasn't disgraced when placed behind a smart type here last week. Gets her chance here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 27.3kg | 400 | GRDN | 5 | 23.35 | 22.96 | 22.69 | 11.40 | 5.50 | Carpenter's Arms | 233 | $3.70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd/8 | 27.3kg | 400 | GRDN | 5 | 23.19 | 22.98 | 22.89 | 11.24 | 3.00 | Tralee Enzo | 2112 | $4.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/6 | 27.4kg | 400 | MAIT | 5 | 23.72 | 22.73 | 22.32 | 5.54 | 14.00 | Kiarni Black Ace | 266 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/6 | 27.2kg | 450 | MAIT | 4/5 | 25.43 | 25.11 | 25.11 | 7.91 | 4.50 | Awesome Ethics | 4234 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/6 | 27.0kg | 450 | MAIT | 5 | 25.63 | 25.03 | 25.03 | 8.18 | 8.50 | Stop It | 5545 | $51.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 27.5kg | 400 | GRDN | 5 | 22.98 | 22.98 | 22.50 | 11.33 | 2.50 | All Zip | 611 | $1.80 | 1st/8 | 28.3kg | 440 | GOUL | 5 | 24.78 | 24.78 | 24.60 | 1.00 | Queen Linda | 11111 | $16.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Nakita Moira23.12 T: Ronald Bell R/T: RM | RM | 5 | Ronald Bell | 1748 | 10: 2-1-0 | 11.40 |
Comment:Has been slightly disappointing since her win here four runs ago. Can be risky at box rise and tends to want to use a bit of the track. Will need luck. Place.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 28.1kg | 400 | GRDN | 5 | 23.84 | 22.97 | 22.76 | 11.39 | 12.25 | Alfie Abalone | 4668 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 28.5kg | 400 | GRDN | 5 | 23.80 | 23.26 | 22.81 | 11.57 | 7.75 | All Zip | 744 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 28.8kg | 400 | GRDN | 5 | 23.89 | 23.12 | 23.03 | 11.73 | 11.00 | Tinker Amina | 677 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 29.1kg | 400 | GRDN | 5 | 23.24 | 23.24 | 22.82 | 11.14 | 1.00 | Fireball Rage | 2111 | $6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 29.1kg | 400 | GRDN | 5 | 24.14 | 23.39 | 22.62 | 10.50 | Zambora Creed | 5888 | $4.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 29.1kg | 400 | GRDN | 5 | 23.24 | 23.24 | 22.82 | 11.14 | 1.00 | Fireball Rage | 2111 | $6.50 | 1st/8 | 29.3kg | 400 | GRDN | 5 | 23.12 | 23.12 | 22.69 | 11.11 | 5.25 | Flyaway Brax | 1111 | $3.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Winlock Flowers23.29 T: Lisa Hutton R/T: RR | RR | 5 | Lisa Hutton | 6463 | 12: 0-0-4 | 11.69 |
Comment:Ran an improved race here last week when placed off a similiar draw. Can be risky at box rise and will need luck in running from this draw. Place looks best.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 25.7kg | 400 | GRDN | 5 | 23.29 | 23.12 | 22.57 | 11.45 | 2.25 | Alfie Abalone | 433 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 25.5kg | 400 | GRDN | 5 | 23.53 | 22.99 | 22.86 | 11.64 | 7.75 | Winter Tralee | 766 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 25.8kg | 400 | GRDN | 5 | 23.49 | 22.98 | 22.89 | 11.59 | 7.25 | Tralee Enzo | 3554 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 25.8kg | 400 | GRDN | 5 | 23.70 | 23.09 | 22.93 | 11.74 | 8.75 | Winter Tralee | 876 | $71.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 25.6kg | 400 | GRDN | 5 | 23.76 | 23.01 | 22.88 | 11.86 | 10.50 | Songar Tip Top | 643 | $41.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS DSQ | 24.1kg | 516 | DUBO | 5 | 29.92 | 29.92 | 29.92 | 4.52 | 2.25 | Dark Horse | 211111 | $34.00 | 1st/6 | 25.8kg | 350 | GOUL | 5 | 20.05 | 20.05 | 19.62 | 6.61 | 2.50 | Builder | 2211 | $1.95 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Blazing Mac23.15 T: Leeanne Goodwin R/T: RM | RM | 5 | Leeanne Goodwin | 3777 | 31: 4-2-6 | 11.53 |
Comment:Slow starts and wide draws have proven very costy at recent outings. Would prefer her drawn in closer but she isn't the worst in this line up. Value hope.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 26.3kg | 400 | GRDN | 5 | 23.79 | 23.12 | 22.57 | 11.87 | 9.50 | Alfie Abalone | 887 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.3kg | 400 | GRDN | 5 | 23.69 | 22.97 | 22.76 | 11.47 | 10.25 | Alfie Abalone | 7877 | $15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.4kg | 400 | GRDN | 5 | 23.88 | 23.09 | 22.93 | 11.74 | 11.25 | Winter Tralee | 387 | $19.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.4kg | 400 | GRDN | 5 | 23.66 | 23.26 | 22.81 | 11.59 | 5.75 | All Zip | 453 | $18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th/7 | 26.6kg | 400 | GRDN | 5 | 23.48 | 23.12 | 23.03 | 11.46 | 5.25 | Tinker Amina | 335 | $14.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 26.5kg | 400 | GRDN | 5 | 23.23 | 23.23 | 22.48 | 11.36 | 0.50 | Giggling Dixie | 431 | $2.80 | 1st/8 | 26.9kg | 400 | GRDN | 5 | 23.18 | 23.18 | 22.66 | 11.28 | 1.00 | Bella Rory | 111 | $4.80 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Kyza Nismo22.88 T: Raymond Walters R/T: RR | RR | 5 | Raymond Walters | 8368 | 7: 1-0-1 | 11.78 |
Comment:Had lost form since her win here in good time back in March. Comes into this off a nearly three month break and if she is on song she could be the one to beat.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8th/8 | 25.0kg | 400 | MAIT | 5 | 24.88 | 22.66 | 22.33 | 5.58 | 31.75 | Missy Banner | 7778 | $17.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 25.1kg | 280 | W/PK | 5 | 16.75 | 16.13 | 16.08 | 5.51 | 8.75 | Pearl Of Maui | 5666 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 25.0kg | 400 | MAIT | 5 | 22.83 | 22.67 | 22.46 | 5.54 | 2.25 | Big Del | 5563 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 24.9kg | 400 | GRDN | 5 | 23.82 | 23.13 | 22.65 | 11.81 | 9.75 | Poppy's Girl | 788 | $3.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st/8 | 25.0kg | 400 | GRDN | 5 | 22.88 | 22.88 | 22.76 | 6.25 | Smart Panama | 1111 | $3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 25.0kg | 400 | GRDN | 5 | 22.88 | 22.88 | 22.76 | 6.25 | Smart Panama | 1111 | $3.70 | 1st/7 | 24.3kg | 515 | GRDN | 5 | 29.99 | 29.99 | 29.59 | 5.09 | 6.25 | Simply Simon | 6211 | $2.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Bolt Blaster23.23 T: Danial Stone R/T: RM | RM | 5 | Danial Stone | 3737 | 14: 0-0-6 | 11.35 |
Comment:Hasn't won in almost a year but she has been around the mark recently. Handles a wide draw and is likely to get a nice cart across early. Value for exotics.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7th/8 | 26.7kg | 400 | GRDN | 5 | 23.93 | 22.98 | 22.89 | 11.46 | 13.50 | Tralee Enzo | 5447 | $7.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.5kg | 400 | GRDN | 5 | 23.49 | 23.09 | 22.93 | 11.27 | 5.75 | Winter Tralee | 723 | $9.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 26.5kg | 400 | GRDN | 5 | 23.61 | 22.95 | 22.73 | 11.30 | 9.25 | Flying Avenue | 227 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.8kg | 400 | GRDN | 5 | 23.52 | 23.31 | 22.93 | 11.32 | 3.00 | Tralee Charlie | 4223 | $3.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 26.8kg | 400 | MAIT | 4/5 | 23.09 | 22.59 | 22.25 | 5.38 | 7.00 | Kiss Me Kev | 3344 | $23.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 26.1kg | 314 | TARE | 5 | 18.13 | 18.13 | 18.10 | 1.50 | Rattlin' Away | 1111 | $1.70 | 1st/8 | 25.5kg | 314 | TARE | 5 | 18.18 | 18.18 | 17.86 | 2.25 | Cosmic Ghost | 3111 | $2.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Smack Water Man23.37 T: Amber Capper R/T: GR | GR | 5 | Amber Capper | 6333 | 5: 1-0-0 | 11.57 |
Comment:Was beaten as a very short priced favourite last time out at Muswellbrook when having every chance. The wide draw might suit but needs to improve. Place.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd/8 | 31.2kg | 336 | MUSW | 4/5 | 19.75 | 19.40 | 19.40 | 5.00 | Krypto Maizie | 3 | $1.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 31.2kg | 336 | MUSW | 4/5 | 19.52 | 19.22 | 19.22 | 4.25 | Wookey | 353 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/5 | 31.5kg | 336 | MUSW | 4 | 19.89 | 19.43 | 19.43 | 6.50 | Winter Tralee | 4333 | $4.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/7 | 30.7kg | 400 | MAIT | 5 | 23.13 | 22.31 | 22.17 | 5.53 | 11.75 | Tennessee Fred | 1766 | $10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/8 | 30.3kg | 400 | MAIT | 5 | 23.34 | 22.66 | 22.33 | 5.52 | 9.75 | Missy Banner | 6667 | $8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 31.0kg | 400 | MAIT | 5 | 22.80 | 22.80 | 22.46 | 1.00 | Lemon Squeeze | 1 | $10.00 | 1st/8 | 30.9kg | 400 | GRDN | 5 | 23.37 | 23.37 | 22.72 | 0.75 | Limeburner Topaz | 3311 | $3.70 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Chantilly23.25 T: Stephen Davies R/T: FM | FM | 5 | Stephen Davies | 7465 | 7: 0-0-1 | 11.65 |
Comment:Form is slightly better then it reads on paper. Rarely wins but if she happened to draw inside she could add some big value to the back end of exotics.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 25.9kg | 400 | GRDN | 5 | 23.25 | 23.04 | 22.69 | 11.49 | 3.00 | Circus Moon | 355 | $34.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 25.8kg | 400 | GRDN | 5 | 24.06 | 23.36 | 22.89 | 11.52 | 10.00 | Ms. Wow | 666 | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/8 | 25.4kg | 400 | GRDN | 5 | 23.60 | 23.46 | 22.93 | 11.42 | 2.00 | What About Pablo | 324 | $21.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7th/7 | 25.3kg | 450 | MAIT | 5 | 25.73 | 24.94 | 24.94 | 8.10 | 11.25 | Golden Phase | 5777 | $81.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 25.5kg | 450 | MAIT | MX | 25.98 | 25.43 | 25.36 | 8.22 | 7.75 | Little Cliffy | 5876 | $101.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/6 | 27.3kg | 400 | MAIT | M | 23.10 | 23.10 | 22.31 | 5.73 | 1.00 | Smoking Hot | 2551 | $2.10 | |
Comment:Led clearly but faded badly fom the top corner when last at Gosford last start. Is better then that and she could bounce back here at a track she races well at.