TRACK RECORD | 22.29 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | What About Pablo23.12 T: Storm Stewart R/T: GR | GR | 5 | Storm Stewart | 27.00 | 11.41 | 23.46 | — | $3.30 | ||
2nd | Brenton Barnacle23.01 T: Dana Ivers R/T: RM | RM | 5 | Dana Ivers | 30.20 | 11.59 | 23.48 | 0.25 | $34.00 | ||
3rd | Songar Hi Top23.45 T: Sonia Greene R/T: FR | FR | 5 | Sonia Greene | 33.20 | 11.45 | 23.53 | 1.00 | $6.50 | ||
4th | Chantilly23.40 T: Stephen Davies R/T: FM | FM | 5 | Stephen Davies | 25.40 | 11.42 | 23.60 | 2.00 | $21.00 | ||
5th | Red Light Roxy23.20 T: Meredith Verhagen R/T: FS | FS | 5 | Meredith Verhagen | 26.20 | 11.62 | 23.80 | 4.75 | $5.00 | ||
6th | West On Winlock23.28 T: Michelle Johnson R/T: FM | FM | 5 | Michelle Johnson | 32.00 | 11.55 | 23.88 | 6.00 | $21.00 | ||
FELL | Blushing Queen23.24 T: Leeanne Goodwin R/T: FR | FR | 5 | Leeanne Goodwin | 25.80 | $3.50 | |||||
FELL | Super Quality23.14 T: Noelene Holloway R/T: FS | FS | 5 | Noelene Holloway | 25.70 | $6.00 | |||||
SCR | Able Zulu23.61 T: Deborah Roach R/T: FR | FR | 5 | Deborah Roach | |||||||
SCR | Scotch And Water23.84 T: Lauren Bramble R/T: FR | FR | 5 | Lauren Bramble |
Race Time: | (11.41) | () | (23.46) |
Sectional Time: | 11.41 | 12.05 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |