TRACK RECORD | 22.29 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Tony Forbes R/T: FR | FR | 5 | Tony Forbes | 32.30 | 10.97 | 22.68 | — | $2.20 | ||
2nd | Miracle Maker23.25 T: Noelene Holloway R/T: GM | GM | 5 | Noelene Holloway | 31.10 | 11.15 | 22.74 | 0.75 | $3.70 | ||
3rd | Frankies Girl23.28 T: Craig Last R/T: FR | FR | 5 | Craig Last | 29.60 | 11.21 | 23.22 | 7.75 | $3.60 | ||
4th | Special Tricks23.77 T: Richard Finlay R/T: FM | FM | 5 | Richard Finlay | 26.90 | 11.51 | 23.49 | 11.50 | $17.00 | ||
5th | Quick Edition23.67 T: Robert Hoare R/T: FR | FR | 5 | Robert Hoare | 29.70 | 11.53 | 23.59 | 13.00 | $41.00 | ||
6th | Brenton Barnacle23.01 T: Dana Ivers R/T: RM | RM | 5 | Dana Ivers | 30.50 | 11.81 | 23.66 | 14.00 | $14.00 | ||
7th | Swift Twist23.41 T: Robert Ryan R/T: FM | FM | 5 | Robert Ryan | 25.20 | 11.86 | 23.88 | 17.25 | $26.00 | ||
8th | T: Lauren Bramble R/T: FM | FM | 5 | Lauren Bramble | 30.90 | 11.77 | 23.88 | 17.25 | $41.00 | ||
SCR | On My Way24.00 T: Teasha Pye R/T: FR | FR | 5 | Teasha Pye | |||||||
SCR | Larson's Rocket22.89 T: Brendan Allen R/T: RR | RR | 5 | Brendan Allen |
Race Time: | (10.97) | () | (22.68) |
Sectional Time: | 10.97 | 11.71 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |