TRACK RECORD | 15.13 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zora VilleNBT T: Wayne White R/T: FR | FR | 5 | Wayne White | 24.00 | 4.53 | 15.96 | — | $3.90 | ||
2nd | What About Pablo15.94 T: Storm Stewart R/T: FR | FR | 5 | Storm Stewart | 27.00 | 4.59 | 16.16 | 2.75 | $12.00 | ||
3rd | She Kissed Me15.84 T: Benjamin Sweetman R/T: GR | GR | 5 | Benjamin Sweetman | 27.50 | 4.70 | 16.20 | 3.50 | $3.10 | ||
4th | T: Shane Pulbrook R/T: RR | RR | 5 | Shane Pulbrook | 29.70 | 4.63 | 16.20 | 3.50 | $5.50 | ||
5th | Danger Boy16.10 T: Lisa Hutton R/T: RR | RR | 5 | Lisa Hutton | 29.40 | 4.65 | 16.29 | 4.75 | $101.00 | ||
6th | Oscar VilleNBT T: Wayne White R/T: RM | RM | 5 | Wayne White | 29.30 | 4.76 | 16.31 | 5.00 | $34.00 | ||
7th | Evie On GasNBT T: Shane Pulbrook R/T: RM | RM | 5 | Shane Pulbrook | 28.00 | 4.65 | 16.36 | 5.75 | $19.00 | ||
8th | T: Dana Burns R/T: RR | RR | 5 | Dana Burns | 25.80 | 4.78 | 16.44 | 6.75 | $3.60 | ||
SCR | T: Wayne White R/T: RR | RR | 5 | Wayne White | |||||||
SCR | Moose VilleNBT T: Wayne White R/T: RM | RM | 5 | Wayne White |
Race Time: | (4.53) | () | (15.96) |
Sectional Time: | 4.53 | 11.43 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |