TRACK RECORD | 15.13 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Low Liner15.67 | 5 | Karen Sanderson | 24.50 | 4.39 | 15.83 | — | $1.33 | ||
2nd | 5 | Noelene Holloway | 29.30 | 4.40 | 16.03 | 2.75 | $6.50 | |||
3rd | 5 | Paul Long | 26.00 | 4.44 | 16.09 | 3.75 | $23.00 | |||
4th | Gambeth16.14 | 5 | Robert White | 29.90 | 4.59 | 16.19 | 5.25 | $81.00 | ||
5th | Clean Up Speedy16.85 | 5 | Tamara Ball | 28.00 | 4.54 | 16.30 | 6.50 | $81.00 | ||
6th | Steve Swordfish15.73 | 5 | Allan Ivers | 29.90 | 4.39 | 16.36 | 7.50 | $9.50 | ||
7th | Firefly Jen15.74 | 5 | Carol Stuart | 22.10 | 4.44 | 16.47 | 9.25 | $8.50 | ||
8th | Alderley Rox15.88 | 5 | Robert White | 26.80 | 4.35 | 16.65 | 11.75 | $61.00 | ||
SCR | Black Fire Opal15.65 | 5 | Cheryl Murray | |||||||
SCR | Emerley Reveller16.08 | 5 | Allan Ivers |
Race Time: | (4.35) | () | (15.83) |
Sectional Time: | 4.35 | 11.48 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |