TRACK RECORD | 22.32 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Angry Hail23.09 | 5 | Nathan Goodwin | 28.20 | 11.21 | 23.11 | — | $12.00 | ||
2nd | King Colin23.11 | 5 | Allan Woods | 33.70 | 11.41 | 23.15 | 0.75 | $34.00 | ||
3rd | Diamond Divine22.85 | 5 | Stephen Bell | 24.90 | 11.59 | 23.27 | 2.25 | $4.00 | ||
4th | Dusty Hayes23.06 | 5 | Shaun Guthrie | 33.20 | 11.58 | 23.49 | 5.25 | $2.90 | ||
5th | Happy Dash22.91 | 5 | Allan Woods | 30.10 | 11.63 | 23.63 | 7.50 | $4.00 | ||
6th | Nate's Dream22.98 | 5 | Dale Wright | 35.00 | 11.63 | 23.66 | 7.75 | $16.00 | ||
7th | Grand Audrey23.00 | 5 | Carole Eaton | 29.00 | 11.69 | 23.71 | 8.50 | $23.00 | ||
8th | Soy Sauce23.09 | 5 | Michelle Lill | 24.20 | 11.70 | 23.83 | 10.25 | $6.00 | ||
SCR | Hec's RhinoNBT | 5 | Glen Mckinley | |||||||
SCR | El Grand Deano23.08 | 5 | Lisa Hutton |
Race Time: | (11.21) | () | (23.11) |
Sectional Time: | 11.21 | 11.90 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |