TRACK RECORD | 25.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Highway Boy25.78 T: Bailey Pringle R/T: FM | FM | 5 | Bailey Pringle | 33.30 | 25.81 | — | $1.50 | |||
2nd | Trio Of Clowns26.05 T: Rodney Oakman R/T: FR | FR | 5 | Rodney Oakman | 30.90 | 25.87 | 0.75 | $2.25 | |||
3rd | Charli's Begonia26.69 T: Nathan Doggett R/T: RR | RR | 5 | Nathan Doggett | 26.00 | 26.22 | 5.75 | $34.00 | |||
4th | Affordability26.34 T: Anthony Lowry R/T: RR | RR | 5 | Anthony Lowry | 33.80 | 26.24 | 6.00 | $26.00 | |||
5th | Jacobite Jack26.22 T: Joanne Kerr R/T: RR | RR | 5 | Joanne Kerr | 34.40 | 26.38 | 8.25 | $41.00 | |||
6th | Strawberry Queen26.29 T: Errol Hughes R/T: RR | RR | 5 | Errol Hughes | 30.30 | 26.60 | 11.25 | $101.00 | |||
7th | T: Cheryl Buick R/T: RR | RR | 5 | Cheryl Buick | 29.40 | 26.61 | 11.50 | $101.00 |
Race Time: | (7.95) | (17.43) | (25.81) |
Sectional Time: | 7.95 | 17.43 | 8.38 |
No in-running positions available for this race result |