TRACK RECORD | 18.48 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dana Dasha18.77 T: Rebecca Edenborough R/T: FR | FR | 5 | Rebecca Edenborough | 25.80 | 18.85 | — | $5.00 | |||
2nd | Miss Brightside18.97 T: Peter Ward R/T: RR | RR | 5 | Peter Ward | 27.70 | 18.87 | 0.25 | $15.00 | |||
3rd | Infrared Rays18.78 T: Brian Smith R/T: FR | FR | 5 | Brian Smith | 31.00 | 18.91 | 0.75 | $4.40 | |||
4th | Scarlet's Desire18.73 T: Terry O'keefe R/T: FR | FR | 5 | Terry O'keefe | 30.50 | 19.00 | 2.00 | $5.00 | |||
5th | My Mate Timmy18.70 T: Rodney Mcdonald R/T: FR | FR | 5 | Rodney Mcdonald | 29.20 | 19.14 | 4.25 | $3.10 | |||
6th | Maximus Will18.92 T: Derek Kerr R/T: FR | FR | 5 | Derek Kerr | 29.40 | 19.19 | 4.75 | $11.00 | |||
7th | Delvene18.81 T: Angela Della Bosca R/T: FR | FR | 5 | Angela Della Bosca | 27.30 | 19.21 | 5.25 | $7.50 | |||
8th | Test The Limit18.91 T: Derek Kerr R/T: RR | RR | 4 | Derek Kerr | 31.60 | 19.45 | 8.50 | $41.00 | |||
SCR | Trixie's Chance18.58 T: Christopher Cooney R/T: RM | RM | 5 | Christopher Cooney | |||||||
SCR | Orson Aria18.80 T: Colin Bradley R/T: FR | FR | 5 | Colin Bradley |
Race Time: | (10.92) | () | (18.85) |
Sectional Time: | 10.92 | 7.93 |
No in-running positions available for this race result |