TRACK RECORD | 18.48 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | High CardNBT T: Benjamin Talbot R/T: RR | RR | 5 | Benjamin Talbot | 33.30 | 19.14 | — | $11.00 | |||
2nd | Mars Bale19.12 T: Colin Bradley R/T: RR | RR | 5 | Colin Bradley | 32.90 | 19.15 | 0.13 | $4.80 | |||
3rd | Dana Angus18.95 T: Rodney Mcdonald R/T: FR | FR | 5 | Rodney Mcdonald | 29.20 | 19.18 | 0.75 | $5.00 | |||
4th | Fore Right19.43 T: David Pringle R/T: FR | FR | 5 | David Pringle | 33.00 | 19.22 | 1.00 | $2.90 | |||
5th | Dana Mac19.01 T: Rodney Mcdonald R/T: FR | FR | 5 | Rodney Mcdonald | 31.50 | 19.24 | 1.50 | $3.80 | |||
6th | Tetro19.28 T: Rebecca Edenborough R/T: RR | RR | 5 | Rebecca Edenborough | 31.90 | 19.34 | 2.75 | $23.00 | |||
7th | Fancy Vanessa19.30 T: Cheryl Buick R/T: RR | RR | 5 | Cheryl Buick | 25.70 | 19.53 | 5.50 | $12.00 | |||
8th | Tammy Turbo19.29 T: Christopher Cooney R/T: RR | RR | 5 | Christopher Cooney | 25.70 | 19.64 | 7.00 | $81.00 |
Race Time: | (11.07) | () | (19.14) |
Sectional Time: | 11.07 | 8.07 |
No in-running positions available for this race result |