TRACK RECORD | 18.48 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mason Kai19.18 T: Derek Kerr R/T: FR | FR | M | Derek Kerr | 30.50 | 19.02 | — | $4.80 | |||
2nd | Punch On AliNBT T: Errol Hughes R/T: FM | FM | M | Errol Hughes | 33.80 | 19.14 | 1.75 | $3.90 | |||
3rd | T: Ike Mc Corkindale R/T: RR | RR | M | Ike Mc Corkindale | 33.10 | 19.27 | 3.50 | $8.00 | |||
4th | Silvertree Tara19.42 T: Christopher Newcombe R/T: RR | RR | M | Christopher Newcombe | 26.80 | 19.35 | 4.75 | $34.00 | |||
5th | My RupeeNBT T: Rodney Bates R/T: RR | RR | M | Rodney Bates | 30.50 | 19.40 | 5.25 | $13.00 | |||
6th | T: Michael Curtale R/T: FR | FR | M | Michael Curtale | 32.10 | 19.55 | 7.50 | $6.50 | |||
7th | T: Terry O'keefe R/T: RR | RR | M | Terry O'keefe | 33.60 | 19.75 | 10.25 | $3.10 | |||
8th | Aussie MissNBT T: Darren Wort R/T: RR | RR | M | Darren Wort | 27.40 | 19.77 | 10.50 | $15.00 | |||
SCR | T: Chris Edwards R/T: FM | FM | M | Chris Edwards | |||||||
SCR | Silvertree Shank19.32 T: Garry Anesbury R/T: RR | RR | M | Garry Anesbury |
Race Time: | (11.03) | () | (19.02) |
Sectional Time: | 11.03 | 7.99 |
No in-running positions available for this race result |