TRACK RECORD | 25.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Benjamin Talbot R/T: FR | FR | 5 | Benjamin Talbot | 28.50 | 26.06 | — | $2.70 | |||
2nd | Latch On26.38 T: Benjamin Talbot R/T: FM | FM | 5 | Benjamin Talbot | 30.50 | 26.14 | 1.00 | $3.70 | |||
3rd | Cawbourne Ginger26.07 T: Benjamin Talbot R/T: RR | RR | 5 | Benjamin Talbot | 27.10 | 26.18 | 1.75 | $12.00 | |||
4th | Yori Bale26.39 T: Gordon Herbert R/T: FR | FR | 5 | Gordon Herbert | 35.10 | 26.19 | 1.75 | $5.50 | |||
5th | T: Benjamin Talbot R/T: FM | FM | 5 | Benjamin Talbot | 29.20 | 26.39 | 4.75 | $5.00 | |||
6th | Reception26.34 T: Anthony Lowry R/T: RR | RR | 5 | Anthony Lowry | 29.70 | 26.62 | 8.00 | $9.50 | |||
SCR | Rico's FlameNBT T: Jonathon Crocker R/T: RM | RM | 5 | Jonathon Crocker |
Race Time: | (7.86) | (17.53) | (26.06) |
Sectional Time: | 7.86 | 17.53 | 8.53 |
No in-running positions available for this race result |