TRACK RECORD | 25.16 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Bart's Chance25.76 T: Jack Roy R/T: FR | FR | 5 | Jack Roy | 36.40 | 26.11 | — | $4.20 | |||
2nd | Magpie Kennedy25.84 T: Errol Hughes R/T: FM | FM | 5 | Errol Hughes | 33.70 | 26.24 | 1.75 | $5.50 | |||
3rd | Zadie Bale26.04 T: Ike Mc Corkindale R/T: RM | RM | 5 | Ike Mc Corkindale | 29.00 | 26.28 | 2.25 | $5.00 | |||
4th | Bonnie's Chance25.76 T: Jack Roy R/T: FM | FM | 4 | Jack Roy | 26.50 | 26.43 | 4.50 | $2.70 | |||
5th | Latch On26.38 T: Benjamin Talbot R/T: FM | FM | 5 | Benjamin Talbot | 30.70 | 26.55 | 6.25 | $12.00 | |||
6th | Magpie Harry26.00 T: Errol Hughes R/T: RR | RR | 5 | Errol Hughes | 35.30 | 26.62 | 7.25 | $8.50 | |||
7th | My Rusty Halo25.74 T: Errol Hughes R/T: FR | FR | 5 | Errol Hughes | 25.60 | 26.64 | 7.50 | $41.00 | |||
SCR | Woodshed Albert25.92 T: Darren Wort R/T: RM | RM | 5 | Darren Wort |
Race Time: | (7.97) | (17.75) | (26.11) |
Sectional Time: | 7.97 | 17.75 | 8.36 |
No in-running positions available for this race result |