TRACK RECORD | 18.50 |
---|
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Garry Small R/T: FM | FM | M | Garry Small | 32 | 1: 1-0-0 | N/A |
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 26.4kg | 318 | DUBO | M | 18.64 | 18.46 | 18.05 | 4.79 | 2.50 | Swift Bree | 1122 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd/8 | 26.4kg | 318 | DUBO | M | 19.10 | 18.70 | 18.21 | 4.84 | 5.75 | Thievin' Steven | 3433 | $4.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/7 | 26.3kg | 330 | TEMA | M | 19.30 | 19.30 | 18.73 | 0.75 | Corleone Ace | 1 | $1.90 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Corleone AceNBT T: Vicki Wilder R/T: RR | RR | M | Vicki Wilder | 75 | 1: 0-1-0 | N/A |
Comment:Missed out at Goulburn but trainer has good recent strike rate this track. Likely improver.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 32.4kg | 350 | GOUL | M | 20.91 | 19.93 | 19.72 | 14.00 | Out Of Time | 8755 | $26.00 | ||||
7th/8 | 32.0kg | 350 | GOUL | M | 20.65 | 20.06 | 19.79 | 8.25 | Zipping Neymar | 8767 | $10.00 |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Jacobite Jack19.54 T: Joanne Kerr R/T: RR | RR | M | Joanne Kerr | 8644 | 4: 0-0-0 | N/A |
Comment:Needs to improve on the clock in 3 starts to date over this. Place looks best.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th/8 | 34.6kg | 330 | TEMA | M | 19.54 | 18.76 | 18.72 | 11.00 | Hera | 4 | $13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th/7 | 33.8kg | 330 | TEMA | M | 19.64 | 19.07 | 18.55 | 8.25 | Kath's Chance | 4 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th/8 | 34.6kg | 318 | DUBO | M | 19.28 | 18.57 | 18.01 | 4.96 | 10.00 | Solo Solo | 6566 | $11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8th/8 | 34.8kg | 330 | TEMA | M | 20.18 | 19.38 | 18.84 | 11.50 | It's Party Time | 8 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOST RECENT 2 WINS 1st/8 | 34.0kg | 330 | TEMA | M | 19.39 | 19.39 | 18.58 | 2.75 | Manila Shelby | 1 | $6.00 | |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
T: Timothy Mccaffery R/T: RR | RR | M | Timothy Mccaffery | N/A | 1: 0-0-0 | N/A |
Comment:1st Starter. Debutant who finds a quiet race first up. Get interested if positive early betting move.
No recent form available |
Vacant Box | SCR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fancy Vanessa19.52 T: Cheryl Buick R/T: RR | RR | M | Cheryl Buick | 6562 | 5: 0-1-0 | N/A |
Comment:Placed here last time and is improving with each run. Looks the each way hope.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2nd/8 | 25.4kg | 330 | TEMA | M | 19.52 | 19.20 | 18.82 | 4.50 | Bianca Arlee | 2 | $8.50 | ||||
6th/8 | 25.4kg | 330 | TEMA | M | 19.67 | 19.19 | 18.77 | 6.75 | Swift Corleone | 6 | $6.00 | ||||
5th/8 | 25.4kg | 330 | TEMA | M | 19.59 | 19.00 | 18.69 | 8.25 | Maximus Will | 5 | $8.00 | ||||
6th/8 | 25.2kg | 330 | TEMA | M | 19.58 | 18.69 | 18.65 | 12.75 | His Fernando | 6 | $8.50 | ||||
5th/8 | 25.3kg | 400 | GEE | Maiden | 23.14 | 22.65 | 22.35 | 8.74 | 7.50 | Blank Slate | 5 | $7.90 |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Manila Shelby19.34 T: Christopher Cooney R/T: SM | SM | M | Christopher Cooney | 8755 | 13: 0-1-1 | N/A |
Comment:Not flash early. Placed once from a dozen attempts this trip. Not here.
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/7 | 24.9kg | 400 | WAGA | M | 25.12 | 23.15 | 23.07 | 28.25 | Errol | 5 | $101.00 | ||||
5th/6 | 25.4kg | 457 | TEMA | M | 27.16 | 26.03 | 25.92 | 16.25 | Jungle Ace | 5 | $81.00 | ||||
7th/8 | 25.4kg | 457 | TEMA | M | 27.13 | 26.40 | 25.91 | 10.25 | Limestone | 7 | $31.00 | ||||
8th/8 | 25.1kg | 330 | TEMA | M | 19.77 | 19.28 | 18.72 | 7.00 | Dixie's Ethics | 8 | $41.00 | ||||
4th/7 | 25.3kg | 457 | TEMA | M | 26.82 | 25.82 | 25.82 | 14.25 | Chuck Keeping | 4 | $51.00 |
NAME | R/T | G | TRAINER | LAST 4 | TRK/DIST | Av 1SEC | |
---|---|---|---|---|---|---|---|
Romantic Date19.40 T: Edward Sanchez R/T: RR | RR | M | Edward Sanchez | 6455 | 7: 0-0-1 | N/A |
Comment:Can be moderately away. Has the strength to run a nice race but will need luck early jumping from the wide draw. Place chance with a clean run
PLC | BOX | WGT | DIST | DATE | TRACK | G | TIME | WIN | BON | 1SEC | MGN | W/2G | PIR | SP | VIDEO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5th/8 | 25.4kg | 330 | TEMA | M | 19.58 | 18.76 | 18.72 | 11.75 | Hera | 5 | $34.00 | ||||
5th/7 | 25.2kg | 350 | GOUL | M | 21.03 | 20.64 | 20.07 | 5.50 | Ozzie Nick | 7555 | $34.00 | ||||
4th/8 | 25.0kg | 318 | DUBO | M | 18.87 | 18.32 | 18.32 | 4.86 | 7.75 | Cindy's Patch | 4544 | $31.00 | |||
6th/8 | 25.1kg | 330 | TEMA | M | 20.59 | 19.61 | 18.52 | 14.00 | Irinka Sonic | 6 | $31.00 | ||||
7th/8 | 25.0kg | 330 | TEMA | M | 19.67 | 19.01 | 18.71 | 9.25 | Captain Demi | 7 | $34.00 |
Comment:New here after being placed at Dubbo only starts to date. Off the draw looks a player today.