TRACK RECORD | 13.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Sheila's Wait22.60 T: Scott Manning R/T: | 6 | Scott Manning | 30.30 | 8.57 | 22.33 | — | $3.30 | |||
2nd | Sassy Panama22.46 T: Jye Formosa R/T: | 6 | Jye Formosa | 28.80 | 8.66 | 22.33 | 0.25 | $3.70 | |||
3rd | Nala's Ghost22.52 T: Jye Formosa R/T: | 6 | Jye Formosa | 32.90 | 8.62 | 22.44 | 1.75 | $6.80 | |||
4th | Miami Ticket22.70 T: Amber Manning R/T: | 6 | Amber Manning | 27.20 | 8.78 | 22.63 | 4.50 | $14.70 | |||
5th | Harbour Lights22.42 T: Peter Frost R/T: | 6 | Peter Frost | 28.10 | 8.71 | 22.64 | 4.75 | $3.00 | |||
6th | Funky Faun22.73 T: Cameron Taylor R/T: | 6 | Cameron Taylor | 26.00 | 8.94 | 23.11 | 11.75 | $45.40 | |||
7th | Sam's GirlNBT T: Jack Clarke R/T: | 6 | Jack Clarke | 25.50 | 8.99 | 23.13 | 12.00 | $50.50 | |||
8th | Slingshot Penny22.53 T: Maria Lingard R/T: | 6 | Maria Lingard | 24.60 | 8.89 | 23.44 | 16.75 | $43.80 | |||
SCR | Paw VarnerNBT T: Robert Camilleri R/T: | 6 | Robert Camilleri | ||||||||
SCR | Two Reasons22.57 T: Joe Uglietta R/T: | 6 | Joe Uglietta |
Race Time: | (8.57) | () | (22.33) |
Sectional Time: | 8.57 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |