TRACK RECORD | 13.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kraken Turbo22.16 T: Jane Hooke R/T: | 5 | Jane Hooke | 29.80 | 8.35 | 22.16 | — | $2.90 | |||
2nd | Meal TicketNBT T: Mark Delbridge R/T: | 5 | Mark Delbridge | 24.00 | 8.42 | 22.22 | 1.00 | $3.40 | |||
3rd | Simply Awesome22.16 T: Scott Melville R/T: | 5 | Scott Melville | 33.80 | 8.61 | 22.33 | 2.75 | $15.90 | |||
4th | Clark22.58 | 5 | Cameron Morris Flynn | 31.90 | 8.60 | 22.41 | 3.75 | $16.10 | |||
5th | Jolene Bale22.35 T: Luke Harris R/T: | 5 | Luke Harris | 28.30 | 8.68 | 22.48 | 5.00 | $22.10 | |||
6th | Ripper Riley22.08 T: Wayne Hooke R/T: | 5 | Wayne Hooke | 32.10 | 8.65 | 22.53 | 5.50 | $4.60 | |||
7th | Oriental Aurora22.29 T: Paula Boots R/T: | 5 | Paula Boots | 24.70 | 8.75 | 22.73 | 8.75 | $10.10 | |||
8th | T: Robert Hayes R/T: | 5 | Robert Hayes | 32.40 | 8.93 | 22.90 | 11.25 | $18.80 | |||
SCR | Yellow HawkNBT T: Hubertus Wetzels R/T: | 5 | Hubertus Wetzels | ||||||||
SCR | Georgie Bale22.49 | 5 | Tammy Kennedy Harris |
Race Time: | (8.35) | () | (22.16) |
Sectional Time: | 8.35 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |