TRACK RECORD | 13.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Black SaintNBT T: Tony Salpigtidis R/T: | 5 | Tony Salpigtidis | 26.70 | 8.43 | 22.05 | — | $3.50 | |||
2nd | Magic Ride22.13 T: Andrea Bahen R/T: | 5 | Andrea Bahen | 27.80 | 8.50 | 22.24 | 3.00 | $5.90 | |||
3rd | Far North22.29 T: Jordan Formosa R/T: | 5 | Jordan Formosa | 31.90 | 8.57 | 22.34 | 4.25 | $11.90 | |||
4th | Sandy Cabang22.42 T: Greg Berry R/T: | 5 | Greg Berry | 27.90 | 9.01 | 22.44 | 6.00 | $7.70 | |||
5th | Kippy Bale22.42 T: Adam Norris R/T: | 5 | Adam Norris | 26.30 | 8.80 | 22.45 | 6.00 | $17.20 | |||
6th | Let's Embrace22.13 T: Scott Stefanos R/T: | 5 | Scott Stefanos | 28.90 | 9.09 | 22.71 | 10.00 | $3.70 | |||
7th | Cailah's Crew22.27 T: Louie Bicchieri R/T: | 5 | Louie Bicchieri | 28.10 | 9.01 | 22.79 | 11.25 | $15.40 | |||
8th | Haleigh Vella22.26 T: Peter Bartlett R/T: | 5 | Peter Bartlett | 29.70 | 9.08 | 22.84 | 12.00 | $8.40 | |||
SCR | Mini Minion22.38 | 5 | Geoffrey Williamson |
Race Time: | (8.43) | () | (22.05) |
Sectional Time: | 8.43 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |