TRACK RECORD | 13.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hollywood Franky22.42 T: Brian Brown R/T: | 6 | Brian Brown | 30.20 | 8.49 | 22.27 | — | $4.90 | |||
2nd | Little Fast Bull22.81 T: Elise Knott R/T: | 6 | Elise Knott | 25.30 | 8.68 | 22.47 | 3.00 | $5.70 | |||
3rd | Aileen's Lad22.52 T: Adele Powell R/T: | 6 | Adele Powell | 28.10 | 8.75 | 22.61 | 5.00 | $12.80 | |||
4th | Spirit Of Panama22.59 T: Cameron Knott R/T: | 6 | Cameron Knott | 29.60 | 8.68 | 22.75 | 7.25 | $13.80 | |||
5th | We Are South22.55 T: Brenda Kinder R/T: | 6 | Brenda Kinder | 25.70 | 9.07 | 22.82 | 8.25 | $16.10 | |||
6th | Aston Randal22.31 T: David Torr R/T: | 6 | David Torr | 33.60 | 9.10 | 22.93 | 10.00 | $7.00 | |||
7th | Gunai Lilly22.30 T: Peter Dunlevey R/T: | 6 | Peter Dunlevey | 28.60 | 9.45 | 23.02 | 11.25 | $2.40 | |||
8th | True Airspeed22.56 T: Cameron Knott R/T: | 6 | Cameron Knott | 23.40 | 9.52 | 23.37 | 16.50 | $37.50 | |||
SCR | Sandy Cabang22.42 T: Greg Berry R/T: | 6 | Greg Berry | ||||||||
SCR | Black Spaniard22.38 T: Daniel Carswell R/T: | 6 | Daniel Carswell |
Race Time: | (8.49) | () | (22.27) |
Sectional Time: | 8.49 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |