TRACK RECORD | 13.88 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | My Name's Scott22.56 T: Alan Ferguson R/T: | Maiden | Alan Ferguson | 31.10 | 8.49 | 22.31 | — | $1.60 | |||
2nd | Broadway Icon22.94 T: Marien Sullivan R/T: | Maiden | Marien Sullivan | 28.80 | 8.67 | 22.72 | 6.00 | $7.30 | |||
3rd | Big Trucker23.21 T: Christian Wilk R/T: | Maiden | Christian Wilk | 36.50 | 8.88 | 23.10 | 11.50 | $6.70 | |||
4th | T: David Kerr R/T: | Maiden | David Kerr | 29.00 | 8.98 | 23.31 | 14.25 | $11.00 | |||
5th | Spoiler Alert23.52 T: Julie Hall R/T: | Maiden | Julie Hall | 28.80 | 8.86 | 23.32 | 14.50 | $44.10 | |||
6th | T: Elise Knott R/T: | Maiden | Elise Knott | 25.40 | 9.07 | 23.58 | 18.25 | $12.20 | |||
7th | T: Amber Manning R/T: | Maiden | Amber Manning | 28.80 | 9.05 | 23.70 | 20.00 | $14.90 | |||
8th | Snow RoyaleNBT T: Kenneth Doidge R/T: | Maiden | Kenneth Doidge | 29.70 | 9.10 | 23.76 | 20.75 | $115.00 | |||
SCR | Green Flash22.77 T: Rodney Clark R/T: | Maiden | Rodney Clark | ||||||||
SCR | T: Kate Gorman R/T: | Maiden | Kate Gorman |
Race Time: | (8.49) | () | (22.31) |
Sectional Time: | 8.49 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |