TRACK RECORD | 21.20 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Ox The Man22.58 T: Brian Brown R/T: | 5 | Brian Brown | 34.60 | 8.50 | 22.05 | — | $2.50 | |||
2nd | Elite Tommy21.63 T: Scott Stefanos R/T: | 4 | Scott Stefanos | 29.50 | 8.08 | 22.09 | 0.50 | $3.50 | |||
3rd | Juice22.01 T: Jason Formosa R/T: | 4 | Jason Formosa | 29.60 | 8.85 | 22.44 | 5.75 | $25.80 | |||
4th | Narcissus21.60 T: Brenda Kinder R/T: | 5 | Brenda Kinder | 30.60 | 9.09 | 22.76 | 10.25 | $11.50 | |||
5th | Handsome Jack21.78 T: Paul Bushell R/T: | 4 | Paul Bushell | 36.40 | 9.08 | 22.99 | 13.50 | $5.20 | |||
6th | Found A Spot21.90 T: Peter Bartlett R/T: | 4 | Peter Bartlett | 30.40 | 9.58 | 23.09 | 15.00 | $15.10 | |||
7th | Market Bella21.86 T: Darren Burkett R/T: | 5 | Darren Burkett | 25.70 | 9.08 | 23.23 | 17.00 | $11.70 | |||
SCR | Manila Artisan22.41 T: Jordan Formosa R/T: | 5 | Jordan Formosa | ||||||||
SCR | Dashing Mini21.96 T: Darren Burkett R/T: | 5 | Darren Burkett | ||||||||
F | Atlas Alibi21.96 T: Barry Mcnamara R/T: | 4 | Barry Mcnamara | 33.10 | $40.10 |
Race Time: | (8.08) | () | (22.05) |
Sectional Time: | 8.08 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |