TRACK RECORD | 21.20 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: James Shaw R/T: | Maiden | James Shaw | 30.70 | 8.45 | 22.21 | — | $13.90 | |||
2nd | T: Taylor Thornton R/T: | Maiden | Taylor Thornton | 29.50 | 8.32 | 22.28 | 1.25 | $7.70 | |||
3rd | Hecate's Boy22.44 T: Raymond Henness R/T: | Maiden | Raymond Henness | 29.30 | 8.44 | 22.31 | 1.75 | $6.20 | |||
4th | Midnight Josie22.30 T: John Carr R/T: | Maiden | John Carr | 27.40 | 8.50 | 22.42 | 3.25 | $4.00 | |||
5th | Two Reasons22.35 T: Joe Uglietta R/T: | Maiden | Joe Uglietta | 33.00 | 8.70 | 22.47 | 4.00 | $18.50 | |||
6th | Got A Copy22.36 T: John Mcclelland R/T: | Maiden | John Mcclelland | 32.50 | 8.63 | 22.58 | 5.50 | $7.00 | |||
7th | T: Rodney Clark R/T: | Maiden | Rodney Clark | 29.00 | 8.59 | 22.59 | 5.50 | $3.40 | |||
8th | Especial Digger22.40 T: Elise Knott R/T: | Maiden | Elise Knott | 26.20 | 8.59 | 22.72 | 7.50 | $13.00 | |||
SCR | Bell's Galore22.53 T: Julie Hall R/T: | Maiden | Julie Hall | ||||||||
SCR | Wicket Maiden22.49 T: Bernard Seymour R/T: | Maiden | Bernard Seymour |
Race Time: | (8.32) | () | (22.21) |
Sectional Time: | 8.32 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |