TRACK RECORD | 21.20 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | T: Kelvin Browney R/T: | Kelvin Browney | 29.20 | 8.09 | 22.03 | — | $46.50 | ||||
2nd | Gunai Prince21.78 T: John Barbara R/T: | John Barbara | 28.80 | 8.11 | 22.05 | 0.50 | $1.20 | ||||
3rd | Jolene Bale22.04 T: Deborah Coleman R/T: | Deborah Coleman | 28.40 | 8.48 | 22.20 | 2.50 | $5.70 | ||||
4th | Al's ShoutNBT T: Wade Green R/T: | Wade Green | 34.50 | 8.34 | 22.26 | 3.50 | $27.90 | ||||
5th | T: Sean Van Taarling R/T: | Sean Van Taarling | 33.10 | 8.28 | 22.34 | 4.50 | $26.40 | ||||
6th | Break Ranks21.93 T: Gary Webb R/T: | Gary Webb | 31.30 | 8.44 | 22.41 | 5.50 | $22.10 | ||||
7th | Numerology21.92 T: James Shaw R/T: | James Shaw | 30.70 | 8.51 | 22.51 | 7.00 | $16.90 | ||||
8th | T: Cole Brett R/T: | Cole Brett | 30.10 | 8.52 | 22.90 | 12.50 | $47.40 | ||||
SCR | Uforo Bale21.83 | Tammy Kennedy Harris | |||||||||
SCR | Irving BaleNBT T: Robert Camilleri R/T: | Robert Camilleri |
Race Time: | (8.09) | () | (22.03) |
Sectional Time: | 8.09 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |