TRACK RECORD | 21.20 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Button21.89 | 5 | Korie Lee Heinrich | 29.60 | 21.90 | — | $3.30 | ||||
2nd | Hard On MeNBT T: Geoffrey Howell R/T: | 5 | Geoffrey Howell | 26.00 | 22.06 | 2.50 | $2.90 | ||||
3rd | Huntly Flyer21.84 T: Jordan Formosa R/T: | 5 | Jordan Formosa | 34.50 | 22.18 | 4.25 | $10.80 | ||||
4th | Big Cohuna21.84 T: Jessica Lyons R/T: | 5 | Jessica Lyons | 32.70 | 22.19 | 4.25 | $18.60 | ||||
5th | Twilight Sofia21.71 T: Theo Van Taarling R/T: | Theo Van Taarling | 22.90 | 22.43 | 7.50 | ||||||
6th | Got A Group21.90 T: John Mcclelland R/T: | 5 | John Mcclelland | 29.40 | 22.54 | 9.25 | $6.00 | ||||
7th | Jack Alan22.08 T: Jessica Lyons R/T: | 5 | Jessica Lyons | 35.20 | 22.63 | 10.50 | $23.10 | ||||
8th | Bella Dreamtime21.99 T: Richard Anchen R/T: | 5 | Richard Anchen | 25.60 | 22.76 | 12.50 | $13.40 | ||||
SCR | Entranced22.09 T: Scott Stefanos R/T: | Scott Stefanos | 0.00 | 0.00 | |||||||
SCR | GarsideNBT T: Rebecca Romyn R/T: | Rebecca Romyn | 0.00 | 0.00 |
Race Time: | () | (22.06) | (21.90) |
Sectional Time: | 22.06 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
1st Section | ||||||||
2nd Section |