TRACK RECORD | 21.42 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Dashing Daph22.70 | Adele Powell | 23.90 | 8.12 | 22.00 | — | $2.10 | |||
2nd | Lembor23.07 | Jordan Formosa | 25.50 | 8.19 | 22.09 | 1.25 | $6.20 | |||
3rd | Too Far22.30 | Brian Fothergill | 26.20 | 8.58 | 22.51 | 7.25 | $6.60 | |||
4th | Stella Diamond22.34 | Brent Merton | 26.90 | 8.45 | 22.57 | 8.25 | $9.70 | |||
5th | Maddox Bale22.26 | Brent Merton | 29.40 | 8.35 | 22.66 | 9.50 | $33.50 | |||
6th | Serious One22.58 | Lynette Anstee | 26.30 | 8.59 | 22.86 | 12.50 | $11.80 | |||
7th | Smirky Sandra23.49 | Antoinette Osborne | 27.30 | 8.66 | 22.93 | 13.25 | $6.70 | |||
OFF | Play Along22.07 | Aaron Blake | ||||||||
SCR | Flying Brae22.17 | John Buckley | ||||||||
SCR | College Boy22.11 | Robin Ellis |
Race Time: | (8.12) | () | (22.00) |
Sectional Time: | 8.12 |
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | |
---|---|---|---|---|---|---|---|
1st Section | |||||||
2nd Section |