TRACK RECORD | 28.97 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | State The Facts29.50 T: Cheryle Ragen R/T: | Cheryle Ragen | 35.80 | 29.52 | — | $15.50 | |||||
2nd | Lakeview Jordy29.38 T: Harley Whelan R/T: | Harley Whelan | 29.60 | 29.54 | 0.50 | $2.30 | |||||
3rd | Lakeview Lass29.47 T: Luke Whelan R/T: | Luke Whelan | 31.40 | 29.62 | 1.50 | $2.80 | |||||
4th | TutelinaNBT T: Brian Alford R/T: | Brian Alford | 25.70 | 29.73 | 3.25 | $4.70 | |||||
5th | Lakeview Buff30.16 T: Monique Whelan R/T: | Monique Whelan | 29.70 | 29.98 | 6.75 | $40.90 | |||||
6th | Hurricane Harry29.94 T: Lindsay Fulford R/T: | Lindsay Fulford | 32.40 | 30.14 | 9.00 | $48.90 | |||||
7th | Jezza Bence29.64 T: Peter Kelly R/T: | Peter Kelly | 33.50 | 30.20 | 9.75 | $33.50 | |||||
8th | Dr. Yannis29.61 T: Jennifer Gill R/T: | Jennifer Gill | 33.20 | 30.22 | 10.00 | $30.30 |
Race Time: | () | () | (29.52) |
Sectional Time: |
No in-running positions available for this race result |