TRACK RECORD | 23.56 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Rainbow WishNBT | Lee Rowe | 26.50 | 25.15 | — | $5.60 | ||||
2nd | Alarm Response24.90 | Matthew Clark | 32.20 | 25.40 | 3.75 | $3.60 | ||||
3rd | Tinker DorfNBT | Stephen Tabb | 26.30 | 25.47 | 4.75 | $12.90 | ||||
4th | CamulosNBT | Gerry Orr | 30.60 | 25.48 | 5.00 | $3.20 | ||||
5th | Busy TimeNBT | John Burch | 33.00 | 25.55 | 5.75 | $3.80 | ||||
6th | Captain Cruiser25.83 | Margaret Read | 31.80 | 25.56 | 6.00 | $35.00 | ||||
7th | Flash Spolly25.28 | Steven Spoljaric | 30.40 | 25.88 | 10.50 | $21.90 |
Race Time: | () | () | (25.15) |
Sectional Time: |
No in-running positions available for this race result |