TRACK RECORD | 23.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Salute23.51 T: Juanita Thompson R/T: FR | FR | 4 | Juanita Thompson | 33.00 | 9.27 | 23.90 | — | $3.30 | ||
2nd | T: Kelly Suli R/T: FR | FR | 4 | Kelly Suli | 29.60 | 9.10 | 24.04 | 2.00 | $10.00 | ||
3rd | Sir Banjo23.29 T: Ken Boody R/T: FR | FR | 4 | Ken Boody | 34.10 | 9.31 | 24.05 | 2.00 | $3.70 | ||
4th | Barefoot Rogue23.78 T: Christine Pollard R/T: GR | GR | 4 | Christine Pollard | 25.80 | 9.09 | 24.07 | 2.25 | $2.30 | ||
5th | Weblec Whisper23.66 T: Neville Jackson R/T: FM | FM | 4 | Neville Jackson | 27.90 | 9.45 | 24.16 | 3.75 | $34.00 | ||
6th | Angel Harks23.43 T: Rob Weeding R/T: FR | FR | 4 | Rob Weeding | 28.10 | 9.44 | 24.17 | 3.75 | $18.00 | ||
7th | Lady Steps23.74 T: Ken Boody R/T: RR | RR | 4 | Ken Boody | 27.00 | 9.21 | 24.36 | 6.50 | $21.00 | ||
8th | Tokyo Dreamer23.77 T: Christine Pollard R/T: FM | FM | 4 | Christine Pollard | 32.90 | 9.48 | 24.44 | 7.75 | $34.00 | ||
SCR | Loveless23.81 T: Kelly Suli R/T: GR | GR | 4 | Kelly Suli | |||||||
SCR | Kingsbrae Smokey23.58 T: Garry Cluse R/T: FM | FM | 4 | Garry Cluse |
Race Time: | (9.09) | () | (23.90) |
Sectional Time: | 9.09 | 14.81 |
No in-running positions available for this race result |