TRACK RECORD | 23.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fluent Action23.78 T: Dallas Beckett R/T: FR | FR | 5 | Dallas Beckett | 23.70 | 9.07 | 23.97 | — | $6.00 | ||
2nd | Swift Mike23.79 T: Ken Boody R/T: RR | RR | 5 | Ken Boody | 29.60 | 9.12 | 23.99 | 0.25 | $2.70 | ||
3rd | Was A Genius23.44 T: Juanita Thompson R/T: GR | GR | 5 | Juanita Thompson | 25.30 | 9.07 | 24.02 | 0.75 | $3.50 | ||
4th | Amren24.35 T: Rob Weeding R/T: FM | FM | 5 | Rob Weeding | 27.50 | 8.98 | 24.06 | 1.25 | $51.00 | ||
5th | Ethan's Thunder23.78 T: Lindsay Mccarthy R/T: FM | FM | 5 | Lindsay Mccarthy | 34.40 | 9.42 | 24.22 | 3.50 | $3.80 | ||
6th | Lissy's Gem23.76 T: Michael Boody R/T: RM | RM | 5 | Michael Boody | 26.70 | 9.36 | 24.37 | 5.75 | $13.00 | ||
7th | Andromache23.77 T: Les Wisener R/T: GR | GR | 5 | Les Wisener | 31.60 | 9.52 | 24.55 | 8.25 | $21.00 | ||
8th | Gilded23.53 T: Larry Evans R/T: RR | RR | 5 | Larry Evans | 27.50 | 9.48 | 24.84 | 12.25 | $71.00 | ||
SCR | Moonlit Dior24.00 T: Neville Jackson R/T: FM | FM | 5 | Neville Jackson | |||||||
SCR | Una Knows24.01 T: David Raines R/T: FR | FR | 5 | David Raines |
Race Time: | (8.98) | () | (23.97) |
Sectional Time: | 8.98 | 14.99 |
No in-running positions available for this race result |