TRACK RECORD | 28.94 |
---|
Race Abandoned
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
ABD | Venice Bale29.91 T: Ken Boody R/T: SR | SR | 4 | Ken Boody | |||||||
ABD | Lone Hunter30.21 T: Darren Taylor R/T: FR | FR | 4 | Darren Taylor | |||||||
ABD | Big Nose Ted30.29 T: Mark Bube R/T: FR | FR | 5 | Mark Bube | |||||||
ABD | Burnt Me30.38 T: Juanita Thompson R/T: FM | FM | 5 | Juanita Thompson | |||||||
ABD | Dazzling Star30.06 T: Dallas Beckett R/T: GM | GM | 5 | Dallas Beckett | |||||||
ABD | Fancy Gift29.84 T: Ken Boody R/T: FR | FR | 5 | Ken Boody | |||||||
ABD | Reggie Riesling30.05 T: Rob Weeding R/T: GR | GR | 5 | Rob Weeding | |||||||
ABD | Tuta Storm29.91 T: Steven Scott R/T: FM | FM | 5 | Steven Scott | |||||||
ABD | Swerve30.25 T: Mark Bube R/T: FR | FR | 5 | Mark Bube |
Race Time: | () | () | () |
Sectional Time: |
No in-running positions available for this race result |