TRACK RECORD | 23.04 |
---|
NAME | R/T | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Cambla ClownNBT T: Louise Cameron R/T: FR | FR | M | Louise Cameron | 28.30 | 9.13 | 24.10 | — | $7.50 | ||
2nd | Penny And Clyde24.70 T: Darryl Raines R/T: FR | FR | M | Darryl Raines | 30.30 | 24.27 | 2.25 | $17.00 | |||
3rd | She's So Cosmic24.37 T: Mark Bube R/T: FM | FM | M | Mark Bube | 26.60 | 24.61 | 7.25 | $4.20 | |||
4th | Wicked Gem24.48 T: Mat Card R/T: FM | FM | M | Mat Card | 24.40 | 24.77 | 9.50 | $3.20 | |||
5th | Chase Me Joy24.85 T: Juanita Thompson R/T: FR | FR | M | Juanita Thompson | 28.80 | 25.39 | 18.25 | $23.00 | |||
6th | Tickle Me Pink25.51 T: Garry Cluse R/T: RM | RM | M | Garry Cluse | 27.20 | 25.40 | 18.50 | $101.00 | |||
7th | King Amar24.81 T: Ken Boody R/T: FR | FR | M | Ken Boody | 31.40 | 25.88 | 25.25 | $2.80 | |||
8th | Hustler's Girl25.70 T: Darren Taylor R/T: RM | RM | M | Darren Taylor | 24.20 | 26.52 | 34.50 | $14.00 | |||
SCR | From The Shire25.11 T: Juanita Thompson R/T: FR | FR | M | Juanita Thompson |
Race Time: | (9.13) | () | (24.10) |
Sectional Time: | 9.13 | 14.97 |
No in-running positions available for this race result |