TRACK RECORD | 23.04 |
---|
NAME | G | TRAINER | WGT | 1ST SEC | 2ND SEC | TIME | MGN | SP | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Lumen Scar24.62 | 5 | Christine Pollard | 27.40 | 15.37 | 24.94 | — | $6.00 | ||
2nd | Farmor Saloons24.60 | 5 | Michelle Brider | 34.00 | 24.98 | 0.75 | $12.00 | |||
3rd | After All24.86 | 5 | Christine Pollard | 31.40 | 24.98 | 0.75 | $4.80 | |||
4th | Butler Place24.99 | 5 | Trent Thorley | 33.70 | 9.57 | 25.13 | 2.50 | $2.70 | ||
5th | Eagles RestNBT | 5 | Andrew Suli | 31.60 | 25.31 | 5.25 | $7.50 | |||
6th | Moonlit Krystal24.34 | 5 | Allan Svensen | 27.70 | 25.45 | 7.25 | $19.00 | |||
7th | Cheeky Thing24.88 | 5 | Andrew Suli | 29.70 | 27.18 | 32.00 | $10.00 | |||
8th | Nanny's Magic24.54 | 5 | Les Wisener | 24.70 | 27.28 | 33.25 | $9.50 | |||
SCR | Chase ManNBT | 5 | Christine Pollard | |||||||
SCR | Regretable24.59 | 5 | Rob Weeding |
Race Time: | (9.57) | () | (24.94) |
Sectional Time: | 9.57 | 15.37 |
No in-running positions available for this race result |